Get the Kentucky demographic data that you need. You can get the most current Kentucky data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Kentucky for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Kentucky demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Kentucky demographics? Call us at 1-800-939-2130.
1 | Jefferson County | 772,144 |
---|---|---|
2 | Fayette County | 320,154 |
3 | Kenton County | 171,321 |
4 | Warren County | 142,229 |
5 | Boone County | 140,496 |
6 | Hardin County | 112,273 |
7 | Daviess County | 103,458 |
8 | Madison County | 96,735 |
9 | Campbell County | 93,702 |
10 | Bullitt County | 84,863 |
1 | Louisville/Jefferson County metro government | 622,981 |
---|---|---|
2 | Lexington-Fayette | 320,154 |
3 | Bowling Green | 76,212 |
4 | Owensboro | 60,140 |
5 | Covington | 40,972 |
6 | Georgetown | 39,462 |
7 | Richmond | 37,206 |
8 | Elizabethtown | 32,978 |
9 | Florence | 32,917 |
10 | Nicholasville | 32,425 |
1 | Oldham County | $153,498 |
---|---|---|
2 | Boone County | $110,633 |
3 | Spencer County | $109,491 |
4 | Jessamine County | $105,419 |
5 | Campbell County | $101,730 |
6 | Kenton County | $100,475 |
7 | Shelby County | $100,473 |
8 | Scott County | $99,498 |
9 | Hickman County | $97,007 |
10 | Fayette County | $96,124 |
1 | Glenview | $508,303 |
---|---|---|
2 | Mockingbird Valley | $418,899 |
3 | Mays Lick | $379,129 |
4 | Anchorage | $314,691 |
5 | Rolling Fields | $270,191 |
6 | Maryhill Estates | $266,268 |
7 | Indian Hills | $259,128 |
8 | Riverwood | $258,024 |
9 | Prospect | $228,801 |
10 | Ten Broeck | $222,227 |
Get the most important demographics for all cities, all counties or all zips in Kentucky in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Kentucky-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.