Price increase coming January 31. Buy now and save
Get the Kentucky demographic data that you need. You can get the most current Kentucky data from the US Census Bureau without spending 40 high-value hours searching the internet.
13,528 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Kentucky for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Kentucky demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Kentucky demographics? Call us at 1-800-939-2130.
1 | Jefferson County | 772,144 |
---|---|---|
2 | Fayette County | 320,154 |
3 | Kenton County | 171,321 |
4 | Warren County | 142,229 |
5 | Boone County | 140,496 |
6 | Hardin County | 112,273 |
7 | Daviess County | 103,458 |
8 | Madison County | 96,735 |
9 | Campbell County | 93,702 |
10 | Bullitt County | 84,863 |
1 | Louisville/Jefferson County metro government | 622,981 |
---|---|---|
2 | Lexington-Fayette | 320,154 |
3 | Bowling Green | 76,212 |
4 | Owensboro | 60,140 |
5 | Covington | 40,972 |
6 | Georgetown | 39,462 |
7 | Richmond | 37,206 |
8 | Elizabethtown | 32,978 |
9 | Florence | 32,917 |
10 | Nicholasville | 32,425 |
1 | Oldham County | $159,042 |
---|---|---|
2 | Boone County | $116,044 |
3 | Jessamine County | $112,610 |
4 | Spencer County | $110,220 |
5 | Campbell County | $106,500 |
6 | Kenton County | $104,860 |
7 | Scott County | $103,080 |
8 | Shelby County | $102,077 |
9 | Woodford County | $101,773 |
10 | Fayette County | $98,429 |
1 | Glenview | $524,407 |
---|---|---|
2 | Mockingbird Valley | $453,475 |
3 | Rolling Fields | $309,245 |
4 | Anchorage | $304,740 |
5 | Maryhill Estates | $301,071 |
6 | Mays Lick | $294,691 |
7 | Riverwood | $274,148 |
8 | Indian Hills | $271,181 |
9 | Glenview Manor | $242,186 |
10 | Prospect | $227,155 |
Get the most important demographics for all cities, all counties or all zips in Kentucky in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Kentucky-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.