Kentucky / Cities by Population
The data is from the US Census. Below are 539 Kentucky cities ranked 1 through 496 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Kentucky?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Kentucky. Learn more.
Rank | City | Population |
---|---|---|
1 | Louisville/Jefferson County metro government (balance) | 617,790 |
2 | Lexington-Fayette | 320,601 |
3 | Bowling Green | 67,600 |
4 | Owensboro | 59,536 |
5 | Covington | 40,548 |
6 | Richmond | 35,133 |
7 | Georgetown | 33,605 |
8 | Florence | 32,369 |
9 | Hopkinsville | 31,056 |
10 | Nicholasville | 30,301 |
11 | Elizabethtown | 29,620 |
12 | Henderson | 28,625 |
13 | Jeffersontown | 28,035 |
14 | Independence | 27,683 |
15 | Frankfort | 27,680 |
16 | Paducah | 24,894 |
17 | Radcliff | 22,639 |
18 | Ashland | 20,626 |
19 | Murray | 19,171 |
20 | Erlanger | 18,967 |
21 | Madisonville | 18,936 |
22 | Winchester | 18,429 |
23 | St. Matthews | 18,161 |
24 | Burlington | 17,401 |
25 | Danville | 16,730 |
26 | Fort Thomas | 16,308 |
27 | Shelbyville | 16,009 |
28 | Shively | 15,726 |
29 | Berea | 15,474 |
30 | Newport | 15,123 |
31 | Mount Washington | 14,567 |
32 | Glasgow | 14,393 |
33 | Fort Campbell North | 13,735 |
34 | Bardstown | 13,094 |
35 | Shepherdsville | 12,218 |
36 | Somerset | 11,447 |
37 | Lyndon | 11,431 |
38 | Campbellsville | 11,419 |
39 | Lawrenceburg | 11,350 |
40 | Mayfield | 9,867 |
41 | Paris | 9,817 |
42 | Alexandria | 9,425 |
43 | Middlesborough | 9,395 |
44 | Francisville | 9,387 |
45 | Versailles | 9,215 |
46 | Hillview | 9,071 |
47 | Oakbrook | 9,023 |
48 | La Grange | 8,854 |
49 | Franklin | 8,835 |
50 | Maysville | 8,782 |
51 | Edgewood | 8,745 |
52 | Fort Knox | 8,695 |
53 | Elsmere | 8,567 |
54 | Harrodsburg | 8,418 |
55 | Fort Mitchell | 8,257 |
56 | London | 8,059 |
57 | Middletown | 7,891 |
58 | Morehead | 7,653 |
59 | Villa Hills | 7,449 |
60 | Oak Grove | 7,338 |
61 | Corbin | 7,325 |
62 | Mount Sterling | 7,166 |
63 | Flatwoods | 7,160 |
64 | Highland Heights | 7,149 |
65 | Russellville | 7,039 |
66 | Pikeville | 6,810 |
67 | Leitchfield | 6,807 |
68 | Taylor Mill | 6,763 |
69 | Hebron | 6,461 |
70 | Cold Spring | 6,401 |
71 | Wilmore | 6,335 |
72 | Cynthiana | 6,312 |
73 | Princeton | 6,116 |
74 | Vine Grove | 6,106 |
75 | Monticello | 6,070 |
76 | Union | 5,910 |
77 | Central City | 5,808 |
78 | Bellevue | 5,804 |
79 | Fort Wright | 5,745 |
80 | Douglass Hills | 5,710 |
81 | Lebanon | 5,644 |
82 | Buckner | 5,545 |
83 | Dayton | 5,496 |
84 | Williamsburg | 5,260 |
85 | Hendron | 5,228 |
86 | Massac | 5,064 |
87 | Hazard | 5,046 |
88 | Crestwood | 4,973 |
89 | Prospect | 4,896 |
90 | Westwood | 4,706 |
91 | Columbia | 4,653 |
92 | Ludlow | 4,530 |
93 | Benton | 4,477 |
94 | Scottsville | 4,444 |
95 | Hurstbourne | 4,394 |
96 | Greenville | 4,281 |
97 | Walton | 4,268 |
98 | Reidland | 4,265 |
99 | Farley | 4,245 |
100 | Paintsville | 4,090 |
101 | Crescent Springs | 4,036 |
102 | Grayson | 3,976 |
103 | Southgate | 3,920 |
104 | Williamstown | 3,905 |
105 | Crittenden | 3,857 |
106 | Lancaster | 3,842 |
107 | Carrollton | 3,811 |
108 | Stanford | 3,677 |
109 | Prestonsburg | 3,591 |
110 | Rineyville | 3,565 |
111 | Beaver Dam | 3,562 |
112 | Morganfield | 3,422 |
113 | West Liberty | 3,388 |
114 | Crestview Hills | 3,300 |
115 | Russell | 3,287 |
116 | Hodgenville | 3,212 |
117 | Wilder | 3,088 |
118 | Barbourville | 3,072 |
119 | Providence | 3,027 |
120 | Park Hills | 2,987 |
121 | Springfield | 2,980 |
122 | Tompkinsville | 2,966 |
123 | Indian Hills | 2,961 |
124 | Graymoor-Devondale | 2,943 |
125 | Marion | 2,912 |
126 | Pioneer Village | 2,889 |
127 | Brandenburg | 2,842 |
128 | Flemingsburg | 2,820 |
129 | Simpsonville | 2,815 |
130 | Lakeside Park | 2,762 |
131 | Hartford | 2,730 |
132 | Stanton | 2,710 |
133 | Louisa | 2,703 |
134 | Mount Vernon | 2,701 |
135 | Dawson Springs | 2,672 |
136 | Morgantown | 2,650 |
137 | Cadiz | 2,639 |
138 | Horse Cave | 2,613 |
139 | Fulton | 2,592 |
140 | Falmouth | 2,577 |
141 | Cave City | 2,566 |
142 | Russell Springs | 2,565 |
143 | Carlisle | 2,554 |
144 | Eminence | 2,553 |
145 | Eddyville | 2,548 |
146 | Calvert City | 2,513 |
147 | Raceland | 2,511 |
148 | Hardinsburg | 2,487 |
149 | Brooks | 2,481 |
150 | Irvine | 2,439 |
151 | Windy Hills | 2,433 |
152 | Claryville | 2,432 |
153 | Whitesburg | 2,382 |
154 | Anchorage | 2,376 |
155 | Liberty | 2,341 |
156 | Elkton | 2,292 |
157 | Albany | 2,272 |
158 | Jenkins | 2,245 |
159 | Greensburg | 2,243 |
160 | Jamestown | 2,187 |
161 | Dry Ridge | 2,161 |
162 | Owingsville | 2,129 |
163 | Breckinridge Center | 2,109 |
164 | Jackson | 2,106 |
165 | Hickman | 2,079 |
166 | North Corbin | 2,035 |
167 | Salyersville | 2,033 |
168 | Hurstbourne Acres | 2,027 |
169 | Junction City | 2,015 |
170 | Jeffersonville | 1,973 |
171 | Lebanon Junction | 1,931 |
172 | Sturgis | 1,903 |
173 | Lewisport | 1,898 |
174 | Catlettsburg | 1,895 |
175 | Warsaw | 1,884 |
176 | Ledbetter | 1,860 |
177 | Doe Valley | 1,847 |
178 | Pineville | 1,831 |
179 | Midway | 1,807 |
180 | Burkesville | 1,789 |
181 | Orchard Grass Hills | 1,781 |
182 | Manchester | 1,779 |
183 | Cumberland | 1,724 |
184 | Owenton | 1,686 |
185 | Edmonton | 1,665 |
186 | Elk Creek | 1,654 |
187 | Taylorsville | 1,618 |
188 | Munfordville | 1,615 |
189 | Pewee Valley | 1,592 |
190 | Worthington | 1,549 |
191 | Brodhead | 1,500 |
192 | Silver Grove | 1,499 |
193 | Worthington Hills | 1,487 |
194 TIE | Pine Knot and West Buechel | 1,486 |
195 | Sebree | 1,475 |
196 | Vanceburg | 1,462 |
197 | Harlan | 1,447 |
198 | Earlington | 1,427 |
199 | Verona | 1,414 |
200 | St. Regis Park | 1,410 |
201 | Coal Run Village | 1,405 |
202 | Whitley City | 1,400 |
203 | Barbourmeade | 1,393 |
204 | Camargo | 1,389 |
205 | Masonville | 1,381 |
206 | Beattyville | 1,375 |
207 | Olive Hill | 1,352 |
208 | Plano | 1,348 |
209 | Coldstream | 1,311 |
210 | Greenup | 1,307 |
211 | Beechwood Village | 1,306 |
212 | Audubon Park | 1,298 |
213 | Clinton | 1,294 |
214 | Guthrie | 1,291 |
215 | Wurtland | 1,271 |
216 | Auburn | 1,240 |
217 | Irvington | 1,213 |
218 | Augusta | 1,204 |
219 | Stearns | 1,190 |
220 | Hebron Estates | 1,187 |
221 | Northfield | 1,181 |
222 | Livermore | 1,172 |
223 | Clay City | 1,124 |
224 | Pleasureville | 1,117 |
225 | Clarkson | 1,104 |
226 | Elkhorn City | 1,097 |
227 | Ryland Heights | 1,086 |
228 | Dixon | 1,081 |
229 | Watterson Park | 1,074 |
230 | Flat Lick | 1,072 |
231 | Auxier | 1,045 |
232 | Muldraugh | 1,040 |
233 | Lynnview | 1,038 |
234 | Burgin | 1,032 |
235 | New Castle | 1,021 |
236 | West Point | 1,010 |
237 | South Shore | 1,009 |
238 TIE | Cloverport and Adairville | 1,006 |
239 | Mortons Gap | 1,001 |
240 | Heritage Creek | 1,000 |
241 | Inez | 998 |
242 | Ferguson | 985 |
243 | Ironville | 984 |
244 | Goshen | 976 |
245 | Campbellsburg | 970 |
246 | Clay | 966 |
247 | Nortonville | 943 |
248 | White Plains | 938 |
249 TIE | Bromley and La Center | 925 |
250 | Bellemeade | 916 |
251 | East Bernstadt | 906 |
252 TIE | McRoberts and Rolling Hills | 898 |
253 | Annville | 893 |
254 | Woodlawn Park | 882 |
255 | Powderly | 873 |
256 | Hawesville | 872 |
257 | Bellefonte | 870 |
258 | Plantation | 864 |
259 | Pembroke | 862 |
260 | Brownsville | 854 |
261 | McKee | 851 |
262 | South Wallins | 849 |
263 TIE | Hollow Creek and Wickliffe | 845 |
264 | Burnside | 843 |
265 TIE | Corydon and Perryville | 839 |
266 | Blue Ridge Manor | 833 |
267 | Calhoun | 826 |
268 | Wingo | 818 |
269 | Crab Orchard | 813 |
270 | Bloomfield | 808 |
271 | Langdon Place | 807 |
272 | Uniontown | 802 |
273 | Frenchburg | 798 |
274 | Stamping Ground | 794 |
275 | Hanson | 792 |
276 | Sandy Hook | 790 |
277 | Garrison | 776 |
278 TIE | Loretto and Phelps | 771 |
279 | Spring Valley | 770 |
280 | Smiths Grove | 763 |
281 | Millersburg | 761 |
282 | Lewisburg | 756 |
283 | Butler | 751 |
284 | Meadow Vale | 745 |
285 | Brooksville | 739 |
286 | Fincastle | 737 |
287 | Green Spring | 735 |
288 | Sonora | 705 |
289 | Salem | 704 |
290 | Upton | 700 |
291 | Caneyville | 698 |
292 | Wheelwright | 696 |
293 | Evarts | 686 |
294 | Kevil | 685 |
295 | New Haven | 676 |
296 | Strathmoor Village | 669 |
297 | Science Hill | 665 |
298 | Bardwell | 662 |
299 | Seneca Gardens | 658 |
300 TIE | Pippa Passes and North Middletown | 657 |
301 | McDowell | 656 |
302 | Loyall | 654 |
303 | Milton | 652 |
304 | Brownsboro Farm | 649 |
305 TIE | Parkway Village and Fredonia | 646 |
306 | Park City | 641 |
307 | Cannonsburg | 639 |
308 | Hindman | 635 |
309 | Woodland Hills | 634 |
310 | Bedford | 622 |
311 | Cecilia | 618 |
312 TIE | Rolling Fields and Magnolia | 616 |
313 | Artemus | 615 |
314 | Chaplin | 606 |
315 | Diablock | 595 |
316 | Fancy Farm | 588 |
317 | Drakesboro | 584 |
318 | Kuttawa | 582 |
319 | Petersburg | 579 |
320 | Barlow | 577 |
321 | Fox Chase | 572 |
322 | Benham | 570 |
323 TIE | Gilbertsville, South Williamson, and Glenview | 569 |
324 | Murray Hill | 568 |
325 | River Bluff | 567 |
326 | Westwood city | 564 |
327 | Hustonville | 561 |
328 | Beechmont | 559 |
329 | Emlyn | 558 |
330 | Lynch | 553 |
331 | Fordsville | 552 |
332 | Houston Acres | 539 |
333 | Fleming-Neon | 537 |
334 | Ravenna | 530 |
335 | Briarwood | 527 |
336 TIE | Symsonia and Whitesville | 522 |
337 | Hardin | 517 |
338 | Utica | 512 |
339 | Melbourne | 511 |
340 TIE | Centertown and Robards | 507 |
341 | Cawood | 501 |
342 TIE | Riverwood and Mayking | 488 |
343 | Pleasant View | 483 |
344 | Bancroft | 475 |
345 | Kenvir | 472 |
346 | Wellington | 470 |
347 TIE | Moorland and Norbourne Estates | 466 |
348 | Pathfork | 464 |
349 TIE | Sacramento and Plum Springs | 463 |
350 | Island | 462 |
351 | Campton | 461 |
352 TIE | Summersville and Hazel | 457 |
353 TIE | Crofton and Norwood | 450 |
354 | Martin | 446 |
355 TIE | Glenview Hills and Spottsville | 442 |
356 | Arjay | 440 |
357 | Poplar Hills | 439 |
358 | Kingsley | 436 |
359 | Hollyvilla | 435 |
360 | Manitou | 434 |
361 | Sedalia | 433 |
362 | Forest Hills | 432 |
363 | Sharpsburg | 430 |
364 | Oneida | 427 |
365 | Crestview | 426 |
366 | Trenton | 420 |
367 | Eubank | 409 |
368 TIE | Maceo and Ghent | 407 |
369 | Beech Grove | 404 |
370 | Richlawn | 403 |
371 | Hyden | 398 |
372 | Willisburg | 383 |
373 | Old Brownsboro Place | 380 |
374 | Woodburn | 377 |
375 | Bandana | 376 |
376 | Ages | 367 |
377 | Hardyville | 362 |
378 | Glencoe | 360 |
379 | Belfry | 358 |
380 | Cerulean | 357 |
381 | Freeburn | 354 |
382 | Wayland | 352 |
383 | Strathmoor Manor | 351 |
384 | Waverly | 349 |
385 | Brownsboro Village | 347 |
386 | Betsy Layne | 345 |
387 | Sadieville | 344 |
388 TIE | Wallins Creek, Big Clifty, and Mount Olivet | 343 |
389 TIE | Belleview and St. Charles | 336 |
390 | Buffalo | 334 |
391 | Spring Mill | 332 |
392 | Gamaliel | 323 |
393 | Vicco | 317 |
394 | McHenry | 309 |
395 | Smithland | 308 |
396 | Arlington | 305 |
397 | Goose Creek | 304 |
398 TIE | Mentor and Salt Lick | 300 |
399 | Grand Rivers | 298 |
400 | Rockholds | 297 |
401 | Sparta | 295 |
402 TIE | Bradfordsville and Mays Lick | 293 |
403 | Bremen | 292 |
404 | Druid Hills | 291 |
405 | Dexter | 289 |
406 | Manor Creek | 287 |
407 | Crossgate | 285 |
408 | Ewing | 283 |
409 TIE | Payne Gap and Slaughters | 282 |
410 | Rochester | 280 |
411 | Anthoston | 278 |
412 | Hickory | 277 |
413 | Corinth | 274 |
414 | Pryorsburg | 272 |
415 | Hunters Hollow | 270 |
416 | Thornhill | 269 |
417 | Broeck Pointe | 268 |
418 TIE | Berry and Lakeview Heights | 267 |
419 TIE | Glenview Manor, Creekside, Crayne, and Dover | 266 |
420 | High Bridge | 263 |
421 | Westport | 261 |
422 | Bellewood | 260 |
423 | Wildwood | 259 |
424 | Ekron | 258 |
425 TIE | Rockport and Fairview | 253 |
426 | Cunningham | 247 |
427 | Mackville | 245 |
428 TIE | Summer Shade and Rabbit Hash | 233 |
429 TIE | Oakland, Coldiron, and Columbus | 232 |
430 | South Carrollton | 231 |
431 | Nebo | 226 |
432 | Burna | 224 |
433 | Fountain Run | 218 |
434 | Virgie | 215 |
435 | Dunmor | 213 |
436 | Woodlawn | 206 |
437 | Warfield | 205 |
438 TIE | Maryhill Estates and Hiseville | 204 |
439 | Allen | 201 |
440 | Jeff | 198 |
441 | Bonnieville | 197 |
442 | Sanders | 191 |
443 | Sycamore | 188 |
444 | Water Valley | 187 |
445 | Worthville | 184 |
446 | St. Mary | 183 |
447 | Hills and Dales | 179 |
448 | Rosine | 176 |
449 | Cleaton | 175 |
450 | Millstone | 172 |
451 | Lincolnshire | 168 |
452 | Coxton | 165 |
453 | Combs | 164 |
454 | Mockingbird Valley | 159 |
455 | Raywick | 158 |
456 | Smithfield | 157 |
457 | Wheatcroft | 156 |
458 | Allensville | 155 |
459 | Farmington | 153 |
460 TIE | Booneville and Cambridge | 147 |
461 | Elizaville | 142 |
462 | Ezel | 140 |
463 | LaFayette | 135 |
464 | Boston | 131 |
465 | Fairview city | 129 |
466 TIE | Meadowbrook Farm and Livingston | 123 |
467 TIE | Salvisa, Hickory Hill, and Kenton Vale | 121 |
468 | Monterey | 118 |
469 | McKinney | 115 |
470 | Prestonville | 113 |
471 | Buckhorn | 110 |
472 | Dwale | 107 |
473 TIE | Meadowview Estates and Blackey | 104 |
474 TIE | Marrowbone and New Hope | 103 |
475 | Ten Broeck | 99 |
476 | Poole | 95 |
477 | Maytown | 92 |
478 | California | 91 |
479 | Cayce | 90 |
480 | Fairfield | 89 |
481 | McCarr | 83 |
482 | Gratz | 79 |
483 | Lowes | 78 |
484 | Sardis | 75 |
485 | Gracey | 71 |
486 | Blandville | 68 |
487 | Germantown | 62 |
488 | Blaine | 61 |
489 | Hazel Green | 57 |
490 TIE | Carrsville and Woodbury | 51 |
491 | Tolu | 42 |
492 | Onton | 40 |
493 | Farmers | 25 |
494 | Concord | 20 |
495 | Lovelaceville | 19 |
496 | South Park View | 3 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|