by Kristen Carney
Updated: August 7, 2025
The most populous cities in Kentucky are Louisville/Jefferson County metro government with 640,796, Lexington-Fayette at 329,437, Bowling Green with 79,076, Owensboro at 60,675, and Covington with 41,611. You can get the most current Census population data for all 552 Kentucky cities, sorted from the most populous cities in Kentucky to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kentucky cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Louisville/Jefferson County metro government | 640,796 |
2 | Lexington-Fayette | 329,437 |
3 | Bowling Green | 79,076 |
4 | Owensboro | 60,675 |
5 | Covington | 41,611 |
6 | Georgetown | 40,518 |
7 | Richmond | 39,581 |
8 | Elizabethtown | 34,565 |
9 | Florence | 33,763 |
10 | Nicholasville | 33,458 |
11 | Hopkinsville | 30,800 |
12 | Independence | 30,196 |
13 | Jeffersontown | 29,388 |
14 | Frankfort | 28,610 |
15 | Henderson | 27,750 |
16 | Paducah | 26,712 |
17 | Radcliff | 22,706 |
18 | Ashland | 21,066 |
19 | Erlanger | 20,172 |
20 | Madisonville | 19,502 |
21 | Winchester | 19,413 |
22 | Mount Washington | 18,863 |
23 | Murray | 18,567 |
24 | Burlington | 18,090 |
25 | Shelbyville | 18,048 |
26 | St. Matthews | 17,806 |
27 | Danville | 17,562 |
28 | Fort Thomas | 16,914 |
29 | Berea | 16,436 |
30 | Shively | 15,850 |
31 | Glasgow | 15,388 |
32 | Shepherdsville | 14,837 |
33 | Bardstown | 14,104 |
34 | Newport | 13,792 |
35 | Somerset | 12,389 |
36 | Lawrenceburg | 12,189 |
37 | Campbellsville | 11,820 |
38 | Fort Campbell North | 11,483 |
39 | Lyndon | 11,221 |
40 | Alexandria | 10,819 |
41 | Versailles | 10,656 |
42 | La Grange | 10,541 |
43 | Franklin | 10,524 |
44 | Francisville | 10,313 |
45 | Paris | 10,185 |
46 | Middletown | 9,908 |
47 | Mayfield | 9,805 |
48 | Harrodsburg | 9,491 |
49 | Oakbrook | 9,459 |
50 | Elsmere | 9,337 |
51 | Hillview | 8,962 |
52 | Middlesborough | 8,899 |
53 | Fort Mitchell | 8,766 |
54 | Fort Knox | 8,715 |
55 | Maysville | 8,711 |
56 | Edgewood | 8,526 |
57 | Oak Grove | 7,973 |
58 | Corbin | 7,891 |
59 | Union | 7,874 |
60 | Villa Hills | 7,763 |
61 | Mount Sterling | 7,588 |
62 | London | 7,573 |
63 | Russellville | 7,431 |
64 | Pikeville | 7,366 |
65 | Flatwoods | 7,250 |
66 | Taylor Mill | 7,116 |
67 | Vine Grove | 6,933 |
68 | Leitchfield | 6,895 |
69 | Morehead | 6,789 |
70 | Hebron | 6,637 |
71 | Lebanon | 6,558 |
72 | Cynthiana | 6,557 |
73 | Cold Spring | 6,499 |
74 | Crestwood | 6,493 |
75 | Highland Heights | 6,292 |
76 | Wilmore | 6,268 |
77 | Princeton | 6,223 |
78 | Fort Wright | 6,096 |
79 | Dayton | 5,854 |
80 | Walton | 5,803 |
81 | Central City | 5,744 |
82 | Bellevue | 5,738 |
83 | Monticello | 5,726 |
84 | Douglass Hills | 5,558 |
85 | Williamsburg | 5,332 |
86 | Massac | 4,937 |
87 | Reidland | 4,887 |
88 | Hendron | 4,840 |
89 | Hazard | 4,808 |
90 | Hurstbourne | 4,777 |
91 | Benton | 4,726 |
92 | Crescent Springs | 4,707 |
93 | Prospect | 4,696 |
94 | Columbia | 4,685 |
95 | Scottsville | 4,574 |
96 | Westwood CDP | 4,480 |
97 | Farley | 4,402 |
98 | Ludlow | 4,390 |
99 | Greenville | 4,353 |
100 | Paintsville | 4,129 |
101 | Crittenden | 4,125 |
102 | Lancaster | 4,083 |
103 | Williamstown | 3,971 |
104 | Carrollton | 3,955 |
105 | Southgate | 3,802 |
106 | Buckner | 3,786 |
107 TIE | Grayson | 3,702 |
107 TIE | Stanford | 3,702 |
109 TIE | Russell | 3,638 |
109 TIE | Prestonsburg | 3,638 |
111 | Beaver Dam | 3,535 |
112 | Hodgenville | 3,379 |
113 | Crestview Hills | 3,338 |
114 | Claryville | 3,306 |
115 | West Liberty | 3,257 |
116 | Park Hills | 3,191 |
117 | Stanton | 3,171 |
118 | Morganfield | 3,131 |
119 | Simpsonville | 3,119 |
120 | Wilder | 3,091 |
121 | Barbourville | 3,081 |
122 | Flemingsburg | 3,003 |
123 | Brandenburg | 2,974 |
124 | Springfield | 2,970 |
125 | Indian Hills | 2,934 |
126 | Sorgho | 2,928 |
127 | Marion | 2,876 |
128 | Rineyville | 2,869 |
129 | Providence | 2,856 |
130 | Lakeside Park | 2,852 |
131 | Graymoor-Devondale | 2,810 |
132 | Russell Springs | 2,807 |
133 | Eminence | 2,787 |
134 | Pioneer Village | 2,764 |
135 | Cadiz | 2,741 |
136 | Thruston | 2,675 |
137 | Hartford | 2,652 |
138 | Masonville | 2,634 |
139 | Anchorage | 2,538 |
140 | Calvert City | 2,517 |
141 | Morgantown | 2,510 |
142 | Louisa | 2,509 |
143 | Hardinsburg | 2,487 |
144 | Windy Hills | 2,471 |
145 | Mount Vernon | 2,458 |
146 | Cave City | 2,394 |
147 | Elk Creek | 2,344 |
148 | Eddyville | 2,332 |
149 | Elkton | 2,330 |
150 | Junction City | 2,329 |
151 | Raceland | 2,301 |
152 | Irvine | 2,287 |
153 | Hickman | 2,282 |
154 | Horse Cave | 2,270 |
155 | Fulton | 2,268 |
156 | Dawson Springs | 2,254 |
157 | Brooks | 2,246 |
158 | Greensburg | 2,245 |
159 | Tompkinsville | 2,239 |
160 | Dry Ridge | 2,207 |
161 | Falmouth | 2,206 |
162 | Carlisle | 2,151 |
163 | Beattyville | 2,125 |
164 | Jackson | 2,101 |
165 | North Corbin | 2,092 |
166 | Hurstbourne Acres | 2,005 |
167 | Liberty | 2,000 |
168 | Jamestown | 1,884 |
169 | Harlan | 1,831 |
170 | Lebanon Junction | 1,818 |
171 | Cumberland | 1,788 |
172 | Midway | 1,780 |
173 | Jeffersonville | 1,772 |
174 | Warsaw | 1,758 |
175 | Jenkins | 1,757 |
176 | Albany | 1,744 |
177 | Lewisport | 1,743 |
178 | Catlettsburg | 1,725 |
179 | Munfordville | 1,721 |
180 | Doe Valley | 1,719 |
181 | Edmonton | 1,705 |
182 | Owenton | 1,682 |
183 | Auburn | 1,674 |
184 | Pewee Valley | 1,659 |
185 | Sturgis | 1,655 |
186 | Ledbetter | 1,630 |
187 | Whitesburg | 1,625 |
188 | Orchard Grass Hills | 1,610 |
189 | Worthington Hills | 1,598 |
190 | Coal Run Village | 1,596 |
191 | Breckinridge Center | 1,592 |
192 | Owingsville | 1,589 |
193 | Pineville | 1,566 |
194 | Olive Hill | 1,533 |
195 | Sebree | 1,530 |
196 | Stearns | 1,509 |
197 | Salyersville | 1,499 |
198 | St. Regis Park | 1,459 |
199 | Worthington | 1,452 |
200 | Audubon Park | 1,449 |
201 | Manchester | 1,433 |
202 | Cannonsburg | 1,426 |
203 | West Buechel | 1,393 |
204 | Burkesville | 1,386 |
205 | Vanceburg | 1,385 |
206 | Irvington | 1,383 |
207 | Guthrie | 1,362 |
208 | Pine Knot | 1,358 |
209 | Coldstream | 1,322 |
210 | Taylorsville | 1,317 |
211 TIE | Plano | 1,293 |
211 TIE | Beechwood Village | 1,293 |
213 | Earlington | 1,257 |
214 | Heritage Creek | 1,241 |
215 | Barbourmeade | 1,237 |
216 | West Van Lear | 1,224 |
217 | Silver Grove | 1,211 |
218 | Livermore | 1,204 |
219 | Verona | 1,196 |
220 | Clinton | 1,180 |
221 | Clay City | 1,176 |
222 | Annville | 1,175 |
223 | Cloverport | 1,144 |
224 | Brodhead | 1,112 |
225 | Augusta | 1,101 |
226 | Philpot | 1,098 |
227 | Greenup | 1,079 |
228 TIE | Hebron Estates | 1,051 |
228 TIE | Wheelwright | 1,051 |
230 | Camargo | 1,048 |
231 | South Shore | 1,042 |
232 | Watterson Park | 1,027 |
233 | Burgin | 1,017 |
234 | Muldraugh | 1,016 |
235 | Northfield | 1,014 |
236 | Hawesville | 1,012 |
237 | Clay | 1,005 |
238 | Bloomfield | 994 |
239 | Nortonville | 986 |
240 | Elkhorn City | 978 |
241 | Wurtland | 971 |
242 | Clarkson | 967 |
243 | Lynnview | 959 |
244 | Woodlawn Park | 958 |
245 | Ryland Heights | 950 |
246 | South Wallins | 948 |
247 | Rolling Hills | 947 |
248 | Beechmont | 940 |
249 | Goshen | 933 |
250 | Bellemeade | 923 |
251 | Dixon | 919 |
252 | West Point | 909 |
253 | New Castle | 907 |
254 | Brownsville | 894 |
255 | Uniontown | 893 |
256 | Langdon Place | 889 |
257 | Pembroke | 887 |
258 | Bellefonte | 883 |
259 | Adairville | 881 |
260 | Campbellsburg | 865 |
261 | Ferguson | 864 |
262 | Fincastle | 862 |
263 | La Center | 861 |
264 | White Plains | 847 |
265 | Plantation | 837 |
266 | Stamping Ground | 835 |
267 | McKee | 831 |
268 TIE | Smiths Grove | 829 |
268 TIE | New Haven | 829 |
270 | Hollow Creek | 812 |
271 | Blue Ridge Manor | 808 |
272 | Perryville | 803 |
273 | Pleasureville | 799 |
274 | Auxier | 795 |
275 | Powderly | 787 |
276 | Whitley City | 782 |
277 | Lewisburg | 776 |
278 | Crab Orchard | 757 |
279 | Garrison | 748 |
280 | Millersburg | 746 |
281 | Woodland Hills | 740 |
282 | Meadow Vale | 736 |
283 | Rolling Fields | 731 |
284 | Pleasant Ridge | 729 |
285 | Bromley | 727 |
286 | Green Spring | 726 |
287 | Mortons Gap | 724 |
288 | Hanson | 723 |
289 | Corydon | 722 |
290 | Calhoun | 719 |
291 | Burnside | 718 |
292 | Flat Lick | 711 |
293 TIE | Loretto | 710 |
293 TIE | Bardwell | 710 |
295 | Salem | 706 |
296 | Upton | 703 |
297 | Strathmoor Village | 690 |
298 | Spring Valley | 687 |
299 | Seneca Gardens | 678 |
300 | Kuttawa | 674 |
301 | East Bernstadt | 673 |
302 | Brooksville | 663 |
303 | Science Hill | 660 |
304 | Wickliffe | 652 |
305 | Brownsboro Farm | 651 |
306 | Hindman | 646 |
307 | Mayking | 645 |
308 | Crofton | 640 |
309 | Butler | 639 |
310 | Magnolia | 637 |
311 | Barlow | 636 |
312 | Sandy Hook | 628 |
313 | Parkway Village | 624 |
314 | Park City | 621 |
315 TIE | Frenchburg | 617 |
315 TIE | Millstone | 617 |
317 | North Middletown | 608 |
318 | Pathfork | 606 |
319 | Glenview | 604 |
320 TIE | Evarts | 601 |
320 TIE | Lynch | 601 |
322 | Loyall | 593 |
323 | Milton | 592 |
324 | Artemus | 587 |
325 TIE | Westwood city | 584 |
325 TIE | Whitesville | 584 |
325 TIE | Hardin | 584 |
328 TIE | Chaplin | 583 |
328 TIE | Wingo | 583 |
328 TIE | Pippa Passes | 583 |
331 | Murray Hill | 579 |
332 TIE | Wellington | 573 |
332 TIE | Kevil | 573 |
332 TIE | Betsy Layne | 573 |
335 | Sonora | 566 |
336 | Ravenna | 555 |
337 | Kenvir | 550 |
338 TIE | Plum Springs | 549 |
338 TIE | McDowell | 549 |
340 | Fleming-Neon | 545 |
341 | Caneyville | 536 |
342 TIE | Maceo | 533 |
342 TIE | Buffalo | 533 |
342 TIE | Bedford | 533 |
345 | Petersburg | 532 |
346 | Emlyn | 527 |
347 | Hollyvilla | 526 |
348 | Van Lear | 520 |
349 | Bancroft | 514 |
350 TIE | Yelvington | 511 |
350 TIE | Inez | 511 |
352 | Houston Acres | 503 |
353 TIE | Cawood | 499 |
353 TIE | Cecilia | 499 |
353 TIE | Riverwood | 499 |
356 | Martin | 478 |
357 | Drakesboro | 473 |
358 | Melbourne | 472 |
359 | Gamaliel | 467 |
360 | Benham | 466 |
361 | Crestview | 465 |
362 | River Bluff | 458 |
363 TIE | Briarwood | 454 |
363 TIE | Ironville | 454 |
365 | Fox Chase | 453 |
366 | Diablock | 452 |
367 | Fordsville | 450 |
368 | Island | 446 |
369 | Robards | 445 |
370 | Forest Hills | 444 |
371 | Norbourne Estates | 442 |
372 TIE | Moorland | 441 |
372 TIE | Stanley | 441 |
374 | Meadowview Estates | 437 |
375 | Sacramento | 424 |
376 | Richlawn | 421 |
377 | Centertown | 418 |
378 | Virgie | 412 |
379 | Cerulean | 409 |
380 | Gilbertsville | 405 |
381 | Hazel | 402 |
382 | Kingsley | 400 |
383 | Hustonville | 396 |
384 TIE | Phelps | 387 |
384 TIE | Poplar Hills | 387 |
386 | Symsonia | 386 |
387 | Norwood | 384 |
388 | McHenry | 382 |
389 | Glenview Hills | 381 |
390 | Old Brownsboro Place | 380 |
391 | Fredonia | 373 |
392 | Mount Olivet | 371 |
393 | Ghent | 369 |
394 | Sharpsburg | 366 |
395 | Summersville | 360 |
396 | Wayland | 359 |
397 | Strathmoor Manor | 353 |
398 | Glencoe | 352 |
399 | Bellewood | 346 |
400 | Grand Rivers | 345 |
401 | Sadieville | 343 |
402 TIE | Trenton | 334 |
402 TIE | Hunters Hollow | 334 |
404 TIE | Eubank | 331 |
404 TIE | Woodburn | 331 |
406 | Ezel | 327 |
407 | Fancy Farm | 323 |
408 | Brownsboro Village | 313 |
409 | Creekside | 310 |
410 | Vicco | 306 |
411 | Goose Creek | 304 |
412 TIE | Campton | 303 |
412 TIE | McRoberts | 303 |
412 TIE | Moseleyville | 303 |
415 TIE | Ages | 302 |
415 TIE | Big Clifty | 302 |
415 TIE | Druid Hills | 302 |
415 TIE | Waverly | 302 |
419 | South Williamson | 301 |
420 | Willisburg | 299 |
421 | Spring Mill | 298 |
422 | Summer Shade | 295 |
423 | Wildwood | 284 |
424 | St. Charles | 282 |
425 | Pleasant View | 281 |
426 | Hyden | 279 |
427 TIE | Bonnieville | 276 |
427 TIE | Cunningham | 276 |
429 | Lakeview Heights | 274 |
430 | Bradfordsville | 273 |
431 | Rockport | 265 |
432 | Berry | 261 |
433 | McCarr | 260 |
434 | Arlington | 258 |
435 | Broeck Pointe | 250 |
436 | Salt Lick | 248 |
437 | Coldiron | 247 |
438 | Manor Creek | 244 |
439 | Westport | 243 |
440 | Anthoston | 242 |
441 | Warfield | 240 |
442 | Jeff | 239 |
443 | Smithland | 237 |
444 | Belleview | 234 |
445 | Ewing | 232 |
446 TIE | Sparta | 231 |
446 TIE | Corinth | 231 |
448 | Dunmor | 230 |
449 | Mentor | 227 |
450 | Woodlawn | 226 |
451 | Crossgate | 225 |
452 | Dover | 222 |
453 | Wallins Creek | 221 |
454 | Fountain Run | 219 |
455 | Payne Gap | 217 |
456 | Bandana | 215 |
457 | Coxton | 212 |
458 | Nebo | 211 |
459 | Glenview Manor | 209 |
460 | Mackville | 208 |
461 TIE | Sanders | 206 |
461 TIE | Knottsville | 206 |
463 TIE | Fairview CDP | 205 |
463 TIE | Farmington | 205 |
465 TIE | Allensville | 199 |
465 TIE | Pryorsburg | 199 |
467 | Oakland | 196 |
468 TIE | St. Joseph | 192 |
468 TIE | Rockholds | 192 |
470 TIE | Slaughters | 187 |
470 TIE | Thornhill | 187 |
472 | Mockingbird Valley | 184 |
473 TIE | Maryhill Estates | 181 |
473 TIE | Prestonville | 181 |
475 | Beech Grove | 180 |
476 | Worthville | 178 |
477 | LaFayette | 173 |
478 TIE | Sycamore | 171 |
478 TIE | Bremen | 171 |
480 | Ekron | 169 |
481 | Allen | 167 |
482 | Livingston | 165 |
483 | Cambridge | 164 |
484 TIE | Manitou | 163 |
484 TIE | Poole | 163 |
486 TIE | Booneville | 158 |
486 TIE | Oneida | 158 |
488 TIE | Boston | 154 |
488 TIE | Raywick | 154 |
490 | Dwale | 153 |
491 | Salvisa | 151 |
492 | Belfry | 150 |
493 TIE | Freeburn | 146 |
493 TIE | Columbus | 146 |
495 | Hills and Dales | 145 |
496 | Fairview city | 144 |
497 | Germantown | 143 |
498 TIE | St. Mary | 140 |
498 TIE | Lincolnshire | 140 |
500 | South Carrollton | 138 |
501 | Farmers | 137 |
502 | Sedalia | 136 |
503 | Fairfield | 135 |
504 | Dexter | 133 |
505 | Spottsville | 130 |
506 | Rabbit Hash | 127 |
507 TIE | Smithfield | 126 |
507 TIE | Lowes | 126 |
509 | Hickory Hill | 119 |
510 | Meadowbrook Farm | 117 |
511 TIE | Rochester | 113 |
511 TIE | Onton | 113 |
513 | Water Valley | 112 |
514 | Monterey | 110 |
515 | Blackey | 108 |
516 TIE | Keene | 106 |
516 TIE | Crayne | 106 |
518 TIE | Hardyville | 104 |
518 TIE | Kenton Vale | 104 |
520 | Wheatcroft | 103 |
521 | Elizaville | 102 |
522 | Curdsville | 100 |
523 | Burna | 98 |
524 | Mays Lick | 97 |
525 | Ten Broeck | 96 |
526 | Rosine | 95 |
527 | Hiseville | 86 |
528 | California | 85 |
529 | Buckhorn | 81 |
530 | Woodbury | 77 |
531 | Cayce | 74 |
532 | Blandville | 70 |
533 TIE | Gratz | 66 |
533 TIE | Blaine | 66 |
535 | High Bridge | 65 |
536 | Sardis | 62 |
537 | Cleaton | 59 |
538 | Marrowbone | 56 |
539 | Utica | 55 |
540 TIE | Hickory | 53 |
540 TIE | Gracey | 53 |
542 | Carrsville | 44 |
543 TIE | Hazel Green | 39 |
543 TIE | New Hope | 39 |
543 TIE | West Louisville | 39 |
546 | Combs | 37 |
547 | Tolu | 35 |
548 | McKinney | 33 |
549 | Arjay | 19 |
550 | Concord | 18 |
551 | Maytown | 14 |
552 | Lovelaceville | 12 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Kentucky cities.
© Copyright 2025 Cubit Planning, Inc.