Below are the 549 Kentucky cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kentucky cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Louisville/Jefferson County metro government (balance) | 624,444 |
2 | Lexington-Fayette | 320,347 |
3 | Bowling Green | 74,926 |
4 | Owensboro | 60,037 |
5 | Covington | 40,956 |
6 | Georgetown | 38,780 |
7 | Richmond | 36,129 |
8 | Florence | 32,618 |
9 | Nicholasville | 31,955 |
10 | Elizabethtown | 31,892 |
11 | Hopkinsville | 30,927 |
12 | Independence | 29,326 |
13 | Jeffersontown | 28,621 |
14 | Frankfort | 28,391 |
15 | Henderson | 27,697 |
16 | Paducah | 26,834 |
17 | Radcliff | 22,953 |
18 | Ashland | 21,342 |
19 | Erlanger | 19,756 |
20 | Madisonville | 19,214 |
21 | Winchester | 19,142 |
22 | Mount Washington | 18,424 |
23 | Burlington | 18,394 |
24 | Shelbyville | 17,565 |
25 | Murray | 17,522 |
26 | St. Matthews | 17,362 |
27 | Danville | 17,303 |
28 | Fort Thomas | 17,133 |
29 | Berea | 15,494 |
30 | Shively | 15,482 |
31 | Glasgow | 15,282 |
32 | Shepherdsville | 14,486 |
33 | Newport | 13,901 |
34 | Bardstown | 13,739 |
35 | Fort Campbell North | 13,323 |
36 | Somerset | 12,218 |
37 | Lawrenceburg | 11,919 |
38 | Campbellsville | 11,599 |
39 | Lyndon | 10,917 |
40 | Alexandria | 10,570 |
41 | Versailles | 10,416 |
42 | Franklin | 10,344 |
43 | La Grange | 10,295 |
44 | Francisville | 10,088 |
45 | Paris | 10,075 |
46 | Mayfield | 9,894 |
47 | Oakbrook | 9,883 |
48 | Middletown | 9,638 |
49 | Harrodsburg | 9,149 |
50 | Elsmere | 9,148 |
51 | Middlesborough | 9,131 |
52 | Fort Knox | 8,888 |
53 | Hillview | 8,771 |
54 | Maysville | 8,742 |
55 | Fort Mitchell | 8,653 |
56 | Edgewood | 8,398 |
57 | Oak Grove | 7,997 |
58 | Corbin | 7,856 |
59 | Union | 7,592 |
60 | London | 7,578 |
61 | Mount Sterling | 7,555 |
62 | Villa Hills | 7,435 |
63 | Pikeville | 7,358 |
64 | Russellville | 7,282 |
65 | Flatwoods | 7,243 |
66 | Vine Grove | 6,880 |
67 | Taylor Mill | 6,846 |
68 | Morehead | 6,734 |
69 | Hebron | 6,478 |
70 | Cynthiana | 6,441 |
71 | Lebanon | 6,436 |
72 | Leitchfield | 6,432 |
73 | Highland Heights | 6,418 |
74 | Cold Spring | 6,353 |
75 | Crestwood | 6,350 |
76 | Princeton | 6,210 |
77 | Wilmore | 6,017 |
78 | Fort Wright | 5,819 |
79 | Central City | 5,810 |
80 | Monticello | 5,755 |
81 | Dayton | 5,749 |
82 | Bellevue | 5,630 |
83 | Walton | 5,576 |
84 | Buckner | 5,435 |
85 | Douglass Hills | 5,409 |
86 | Williamsburg | 5,163 |
87 | Hendron | 5,143 |
88 | Hazard | 4,999 |
89 | Columbia | 4,846 |
90 | Benton | 4,762 |
91 | Westwood CDP | 4,662 |
92 | Hurstbourne | 4,650 |
93 | Prospect | 4,565 |
94 | Massac | 4,523 |
95 | Reidland | 4,502 |
96 | Farley | 4,459 |
97 | Crescent Springs | 4,450 |
98 | Scottsville | 4,433 |
99 | Greenville | 4,401 |
100 | Ludlow | 4,343 |
101 | Paintsville | 4,200 |
102 | Crittenden | 4,091 |
103 | Lancaster | 4,010 |
104 | Williamstown | 3,955 |
105 | Carrollton | 3,909 |
106 | Grayson | 3,820 |
107 | Prestonsburg | 3,791 |
108 | Southgate | 3,717 |
109 | Russell | 3,669 |
110 | Stanford | 3,644 |
111 | Beaver Dam | 3,490 |
112 | West Liberty | 3,434 |
113 | Hodgenville | 3,283 |
114 | Crestview Hills | 3,223 |
115 | Stanton | 3,221 |
116 | Morganfield | 3,166 |
117 | Claryville | 3,162 |
118 | Barbourville | 3,157 |
119 | Park Hills | 3,155 |
120 | Wilder | 3,123 |
121 | Simpsonville | 3,028 |
122 | Flemingsburg | 2,969 |
123 | Brandenburg | 2,929 |
124 | Marion | 2,900 |
125 | Springfield | 2,876 |
126 | Indian Hills | 2,860 |
127 | Lakeside Park | 2,823 |
128 | Graymoor-Devondale | 2,821 |
129 | Providence | 2,819 |
130 | Russell Springs | 2,750 |
131 | Cadiz | 2,716 |
132 | Eminence | 2,715 |
133 | Pioneer Village | 2,708 |
134 | Hartford | 2,636 |
135 | Louisa | 2,623 |
136 | Calvert City | 2,517 |
137 | Anchorage | 2,478 |
138 | Mount Vernon | 2,472 |
139 | Morgantown | 2,467 |
140 | Hardinsburg | 2,433 |
141 | Eddyville | 2,429 |
142 | Dawson Springs | 2,420 |
143 | Windy Hills | 2,408 |
144 | Cave City | 2,356 |
145 | Sorgho | 2,350 |
146 | Thruston | 2,344 |
147 | Hickman | 2,314 |
148 | Raceland | 2,313 |
149 | Irvine | 2,311 |
150 | Rineyville | 2,307 |
151 | Fulton | 2,301 |
152 | Tompkinsville | 2,297 |
153 | Junction City | 2,290 |
154 | Brooks | 2,265 |
155 | Horse Cave | 2,246 |
156 | Greensburg | 2,208 |
157 | Falmouth | 2,197 |
158 | Masonville | 2,196 |
159 | Jackson | 2,157 |
160 | Carlisle | 2,148 |
161 | Beattyville | 2,146 |
162 | Elkton | 2,141 |
163 | Dry Ridge | 2,138 |
164 | Doe Valley | 2,078 |
165 | Liberty | 2,011 |
166 | Elk Creek | 1,960 |
167 | Breckinridge Center | 1,958 |
168 | Hurstbourne Acres | 1,945 |
169 | Harlan | 1,885 |
170 | Jamestown | 1,869 |
171 | Cumberland | 1,845 |
172 | Jenkins | 1,830 |
173 | North Corbin | 1,807 |
174 | Lebanon Junction | 1,778 |
175 | Warsaw | 1,756 |
176 | Lewisport | 1,754 |
177 | Catlettsburg | 1,746 |
178 | Midway | 1,744 |
179 | Albany | 1,733 |
180 | Jeffersonville | 1,729 |
181 | Whitesburg | 1,711 |
182 | Munfordville | 1,701 |
183 | Edmonton | 1,689 |
184 | Sturgis | 1,686 |
185 | Owenton | 1,671 |
186 | Pineville | 1,630 |
187 | Pewee Valley | 1,618 |
188 | Auburn | 1,616 |
189 | Coal Run Village | 1,613 |
190 | Owingsville | 1,587 |
191 | Orchard Grass Hills | 1,575 |
192 | Ledbetter | 1,572 |
193 | Olive Hill | 1,555 |
194 | Worthington Hills | 1,550 |
195 | Salyersville | 1,546 |
196 | Sebree | 1,533 |
197 | Pine Knot | 1,519 |
198 | Worthington | 1,469 |
199 | Manchester | 1,459 |
200 | St. Regis Park | 1,422 |
201 | Audubon Park | 1,414 |
202 | Vanceburg | 1,401 |
203 | Burkesville | 1,380 |
204 | Irvington | 1,374 |
205 | West Buechel | 1,359 |
206 | Guthrie | 1,336 |
207 | Whitley City | 1,323 |
208 | Taylorsville | 1,292 |
209 | Coldstream | 1,284 |
210 | Beechwood Village | 1,264 |
211 | Earlington | 1,241 |
212 | Verona | 1,236 |
213 | Livermore | 1,210 |
214 | Barbourmeade | 1,207 |
215 | Plano | 1,205 |
216 | Heritage Creek | 1,202 |
217 | Clinton | 1,195 |
218 | Silver Grove | 1,189 |
219 | Clay City | 1,188 |
220 | Stearns | 1,164 |
221 | Cloverport | 1,136 |
222 | Brodhead | 1,131 |
223 | West Van Lear | 1,129 |
224 | Augusta | 1,098 |
225 | Greenup | 1,065 |
226 | South Shore | 1,043 |
227 | Camargo | 1,029 |
228 | Hebron Estates | 1,026 |
229 | South Wallins | 1,020 |
230 | Muldraugh | 1,019 |
231 | Hawesville | 1,007 |
232 TIE | Clay | 997 |
232 TIE | Watterson Park | 997 |
234 | Ironville | 995 |
235 | Burgin | 994 |
236 | Auxier | 993 |
237 | Elkhorn City | 990 |
238 | Northfield | 989 |
239 | Wurtland | 975 |
240 | Flat Lick | 971 |
241 | Bloomfield | 970 |
242 | Nortonville | 964 |
243 | Annville | 952 |
244 | Clarkson | 945 |
245 | West Point | 942 |
246 | Lynnview | 936 |
247 | Woodlawn Park | 935 |
248 | Ryland Heights | 934 |
249 | Rolling Hills | 925 |
250 | Philpot | 923 |
251 | Goshen | 912 |
252 | Dixon | 911 |
253 | Uniontown | 907 |
254 TIE | Bellefonte | 894 |
254 TIE | Bellemeade | 894 |
256 TIE | New Castle | 883 |
256 TIE | Brownsville | 883 |
258 | La Center | 867 |
259 | Langdon Place | 865 |
260 | Pembroke | 861 |
261 | Ferguson | 857 |
262 | Adairville | 856 |
263 TIE | Fincastle | 838 |
263 TIE | Campbellsburg | 838 |
265 | Evarts | 834 |
266 | White Plains | 824 |
267 | Plantation | 818 |
268 | East Bernstadt | 814 |
269 | New Haven | 807 |
270 | Stamping Ground | 806 |
271 | McKee | 797 |
272 | Perryville | 792 |
273 | Hollow Creek | 788 |
274 | Pleasureville | 786 |
275 TIE | Powderly | 785 |
275 TIE | Blue Ridge Manor | 785 |
277 | Smiths Grove | 778 |
278 | Lewisburg | 766 |
279 | Garrison | 749 |
280 | Hanson | 748 |
281 | Crab Orchard | 743 |
282 | Millersburg | 741 |
283 | Payne Gap | 738 |
284 | Woodland Hills | 722 |
285 TIE | Corydon | 721 |
285 TIE | Salem | 721 |
287 | Meadow Vale | 720 |
288 TIE | Calhoun | 719 |
288 TIE | Bromley | 719 |
290 | Betsy Layne | 718 |
291 | Loretto | 716 |
292 | Mortons Gap | 714 |
293 | Upton | 713 |
294 | Rolling Fields | 711 |
295 | Green Spring | 704 |
296 | Burnside | 703 |
297 | Bardwell | 693 |
298 | Cannonsburg | 686 |
299 TIE | McRoberts | 681 |
299 TIE | Emlyn | 681 |
301 | Hindman | 680 |
302 | Strathmoor Village | 674 |
303 | Spring Valley | 669 |
304 | Pleasant Ridge | 663 |
305 | Seneca Gardens | 662 |
306 | Wickliffe | 658 |
307 TIE | Science Hill | 656 |
307 TIE | Kuttawa | 656 |
309 | Brooksville | 653 |
310 | Crofton | 645 |
311 TIE | Millstone | 644 |
311 TIE | Barlow | 644 |
313 | Butler | 642 |
314 | Magnolia | 634 |
315 | Brownsboro Farm | 633 |
316 | Sandy Hook | 631 |
317 | Artemus | 627 |
318 | Lynch | 621 |
319 TIE | Frenchburg | 611 |
319 TIE | Park City | 611 |
321 | Parkway Village | 610 |
322 | Loyall | 609 |
323 | North Middletown | 603 |
324 | Summersville | 596 |
325 | Milton | 592 |
326 | McDowell | 591 |
327 | Glenview | 585 |
328 | Chaplin | 582 |
329 | Hardin | 580 |
330 | Kevil | 579 |
331 | Whitesville | 576 |
332 | Buffalo | 574 |
333 | Wingo | 573 |
334 | Westwood city | 569 |
335 | Sonora | 568 |
336 | Murray Hill | 565 |
337 | Ravenna | 561 |
338 TIE | Wellington | 556 |
338 TIE | Kenvir | 556 |
340 | Cawood | 539 |
341 TIE | Fleming-Neon | 531 |
341 TIE | Mayking | 531 |
343 | Caneyville | 529 |
344 | Inez | 523 |
345 TIE | Bedford | 522 |
345 TIE | Phelps | 522 |
347 | Van Lear | 520 |
348 | Plum Springs | 517 |
349 | Hollyvilla | 513 |
350 | Beechmont | 510 |
351 | Bancroft | 500 |
352 | Martin | 497 |
353 | Symsonia | 495 |
354 | Diablock | 493 |
355 | Houston Acres | 489 |
356 | Wheelwright | 488 |
357 | Pippa Passes | 487 |
358 | Riverwood | 484 |
359 | Gamaliel | 483 |
360 | Benham | 481 |
361 | Drakesboro | 474 |
362 | Virgie | 470 |
363 | Cerulean | 467 |
364 | Melbourne | 466 |
365 | Moseleyville | 465 |
366 | Crestview | 456 |
367 | Cecilia | 452 |
368 | Wallins Creek | 450 |
369 | River Bluff | 446 |
370 | Fox Chase | 445 |
371 | Robards | 443 |
372 | Briarwood | 442 |
373 | Fordsville | 441 |
374 | Island | 437 |
375 | Manitou | 436 |
376 | Forest Hills | 434 |
377 | Norbourne Estates | 431 |
378 | Moorland | 429 |
379 | Sacramento | 425 |
380 | South Williamson | 421 |
381 | Petersburg | 418 |
382 TIE | Richlawn | 410 |
382 TIE | Centertown | 410 |
384 TIE | Coldiron | 398 |
384 TIE | Hazel | 398 |
386 | Kingsley | 391 |
387 | Hustonville | 389 |
388 | Wayland | 387 |
389 | Sedalia | 378 |
390 | Poplar Hills | 376 |
391 | Maceo | 375 |
392 | Norwood | 374 |
393 TIE | Old Brownsboro Place | 371 |
393 TIE | Glenview Hills | 371 |
395 | Fredonia | 370 |
396 | McHenry | 368 |
397 TIE | Ghent | 365 |
397 TIE | Sharpsburg | 365 |
399 | Ages | 364 |
400 | Stanley | 358 |
401 | Cunningham | 356 |
402 | Gilbertsville | 354 |
403 | Grand Rivers | 353 |
404 | Glencoe | 351 |
405 | Mount Olivet | 349 |
406 | Strathmoor Manor | 346 |
407 | Bellewood | 338 |
408 | Sadieville | 332 |
409 TIE | Hunters Hollow | 328 |
409 TIE | Trenton | 328 |
411 TIE | Rockholds | 327 |
411 TIE | Utica | 327 |
413 | Eubank | 323 |
414 TIE | Oneida | 312 |
414 TIE | Woodburn | 312 |
416 | Vicco | 311 |
417 | Campton | 308 |
418 TIE | Brownsboro Village | 305 |
418 TIE | Waverly | 305 |
420 | Creekside | 304 |
421 | Willisburg | 300 |
422 | Ezel | 299 |
423 TIE | Goose Creek | 297 |
423 TIE | Yelvington | 297 |
425 | Pleasant View | 296 |
426 | Druid Hills | 294 |
427 | Hyden | 293 |
428 | Spring Mill | 291 |
429 | Pathfork | 290 |
430 | Fancy Farm | 283 |
431 | Salvisa | 281 |
432 | Rabbit Hash | 280 |
433 | Wildwood | 278 |
434 | St. Charles | 276 |
435 TIE | Lakeview Heights | 274 |
435 TIE | Bradfordsville | 274 |
437 | Bonnieville | 271 |
438 | St. Joseph | 265 |
439 | Cayce | 260 |
440 TIE | Rockport | 258 |
440 TIE | Spottsville | 258 |
442 TIE | Arlington | 256 |
442 TIE | Jeff | 256 |
444 | Hardyville | 255 |
445 | Berry | 253 |
446 | Salt Lick | 248 |
447 | Warfield | 247 |
448 | Broeck Pointe | 246 |
449 | Big Clifty | 243 |
450 | Smithland | 242 |
451 | Manor Creek | 240 |
452 | Westport | 235 |
453 | Sparta | 234 |
454 | Corinth | 233 |
455 | Ewing | 228 |
456 | McCarr | 227 |
457 | Anthoston | 224 |
458 | Mentor | 222 |
459 TIE | Belfry | 221 |
459 TIE | Fountain Run | 221 |
459 TIE | Dover | 221 |
462 | Crossgate | 220 |
463 | Woodlawn | 219 |
464 | Combs | 217 |
465 | Fairview CDP | 215 |
466 TIE | Summer Shade | 213 |
466 TIE | Knottsville | 213 |
468 | Hiseville | 211 |
469 TIE | Beech Grove | 210 |
469 TIE | Arjay | 210 |
471 | Freeburn | 208 |
472 | Nebo | 206 |
473 | Mackville | 204 |
474 | Glenview Manor | 203 |
475 TIE | Sanders | 199 |
475 TIE | Hickory | 199 |
477 | Oakland | 193 |
478 | Mays Lick | 191 |
479 | Pryorsburg | 190 |
480 TIE | Allensville | 187 |
480 TIE | Slaughters | 187 |
482 | Crayne | 185 |
483 | Worthville | 182 |
484 | Allen | 181 |
485 | Thornhill | 180 |
486 | Maryhill Estates | 179 |
487 TIE | Mockingbird Valley | 178 |
487 TIE | Meadowview Estates | 178 |
489 TIE | Prestonville | 176 |
489 TIE | LaFayette | 176 |
491 | Dunmor | 175 |
492 | Ekron | 173 |
493 | Bremen | 172 |
494 | Dwale | 170 |
495 | Coxton | 168 |
496 | Sycamore | 166 |
497 | Livingston | 165 |
498 | Booneville | 161 |
499 | Cambridge | 158 |
500 | Raywick | 153 |
501 TIE | Belleview | 144 |
501 TIE | Germantown | 144 |
503 | St. Mary | 143 |
504 | Hills and Dales | 142 |
505 TIE | Fairview city | 140 |
505 TIE | South Carrollton | 140 |
507 TIE | Columbus | 136 |
507 TIE | Lincolnshire | 136 |
509 | Cleaton | 134 |
510 | Boston | 128 |
511 | Fairfield | 125 |
512 TIE | Smithfield | 122 |
512 TIE | Elizaville | 122 |
512 TIE | Farmington | 122 |
515 | Curdsville | 119 |
516 | Poole | 117 |
517 | Hickory Hill | 116 |
518 | Rochester | 113 |
519 TIE | McKinney | 110 |
519 TIE | Meadowbrook Farm | 110 |
521 | Monterey | 109 |
522 | Dexter | 108 |
523 | Kenton Vale | 107 |
524 TIE | Burna | 102 |
524 TIE | Rosine | 102 |
524 TIE | Keene | 102 |
524 TIE | Wheatcroft | 102 |
528 | Water Valley | 101 |
529 | Blackey | 100 |
530 | Gracey | 99 |
531 | Ten Broeck | 92 |
532 | Bandana | 89 |
533 | High Bridge | 87 |
534 | California | 84 |
535 | Hazel Green | 83 |
536 | Buckhorn | 80 |
537 | Woodbury | 74 |
538 | Blandville | 73 |
539 | Lowes | 70 |
540 TIE | Marrowbone | 67 |
540 TIE | Blaine | 67 |
542 | Gratz | 66 |
543 | Sardis | 62 |
544 | Carrsville | 47 |
545 | New Hope | 46 |
546 | Maytown | 40 |
547 | Concord | 18 |
548 | Tolu | 16 |
549 | Onton | 10 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.