by Kristen Carney
Updated: February 9, 2026
The most populous cities in Kentucky are Louisville/Jefferson County metro government with 631,818, Lexington-Fayette at 323,725, Bowling Green with 75,388, Owensboro at 60,302, and Covington with 41,110. You can get the most current Census population data for all 552 Kentucky cities, sorted from the most populous cities in Kentucky to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kentucky cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Louisville/Jefferson County metro government | 631,818 |
| 2 | Lexington-Fayette | 323,725 |
| 3 | Bowling Green | 75,388 |
| 4 | Owensboro | 60,302 |
| 5 | Covington | 41,110 |
| 6 | Georgetown | 39,117 |
| 7 | Richmond | 37,111 |
| 8 | Florence | 32,803 |
| 9 | Elizabethtown | 32,576 |
| 10 | Nicholasville | 32,197 |
| 11 | Hopkinsville | 30,906 |
| 12 | Independence | 29,392 |
| 13 | Jeffersontown | 29,199 |
| 14 | Frankfort | 28,503 |
| 15 | Henderson | 27,852 |
| 16 | Paducah | 26,845 |
| 17 | Radcliff | 22,864 |
| 18 | Ashland | 21,295 |
| 19 | Erlanger | 19,875 |
| 20 | Madisonville | 19,515 |
| 21 | Winchester | 19,213 |
| 22 | Mount Washington | 18,480 |
| 23 | Murray | 18,080 |
| 24 | Burlington | 18,008 |
| 25 | Shelbyville | 17,668 |
| 26 | St. Matthews | 17,577 |
| 27 | Danville | 17,327 |
| 28 | Fort Thomas | 17,169 |
| 29 | Berea | 15,786 |
| 30 | Shively | 15,638 |
| 31 | Glasgow | 15,197 |
| 32 | Shepherdsville | 14,533 |
| 33 | Newport | 13,967 |
| 34 | Bardstown | 13,804 |
| 35 | Somerset | 12,216 |
| 36 | Lawrenceburg | 11,943 |
| 37 | Campbellsville | 11,622 |
| 38 | Fort Campbell North | 11,356 |
| 39 | Lyndon | 11,030 |
| 40 | Francisville | 10,565 |
| 41 | Alexandria | 10,562 |
| 42 | Versailles | 10,492 |
| 43 | Franklin | 10,360 |
| 44 | La Grange | 10,311 |
| 45 | Oakbrook | 10,211 |
| 46 | Paris | 10,160 |
| 47 | Mayfield | 9,868 |
| 48 | Middletown | 9,763 |
| 49 | Harrodsburg | 9,313 |
| 50 | Elsmere | 9,205 |
| 51 | Middlesborough | 9,123 |
| 52 | Fort Knox | 8,836 |
| 53 | Hillview | 8,797 |
| 54 | Maysville | 8,737 |
| 55 | Fort Mitchell | 8,713 |
| 56 | Edgewood | 8,447 |
| 57 | Corbin | 8,246 |
| 58 | Oak Grove | 7,962 |
| 59 | Union | 7,642 |
| 60 | London | 7,561 |
| 61 | Mount Sterling | 7,551 |
| 62 | Pikeville | 7,490 |
| 63 | Villa Hills | 7,480 |
| 64 | Russellville | 7,316 |
| 65 | Flatwoods | 7,269 |
| 66 | Taylor Mill | 6,937 |
| 67 | Morehead | 6,870 |
| 68 | Vine Grove | 6,830 |
| 69 | Leitchfield | 6,819 |
| 70 | Cynthiana | 6,458 |
| 71 | Highland Heights | 6,444 |
| 72 | Lebanon | 6,430 |
| 73 | Hebron | 6,407 |
| 74 | Crestwood | 6,356 |
| 75 | Cold Spring | 6,341 |
| 76 | Princeton | 6,241 |
| 77 | Wilmore | 6,057 |
| 78 | Fort Wright | 5,887 |
| 79 | Monticello | 5,753 |
| 80 | Dayton | 5,743 |
| 81 | Walton | 5,730 |
| 82 | Central City | 5,707 |
| 83 | Bellevue | 5,636 |
| 84 | Douglass Hills | 5,474 |
| 85 | Reidland | 5,277 |
| 86 | Williamsburg | 5,270 |
| 87 | Hazard | 5,008 |
| 88 | Columbia | 4,808 |
| 89 | Benton | 4,748 |
| 90 | Hurstbourne | 4,702 |
| 91 | Massac | 4,698 |
| 92 | Prospect | 4,542 |
| 93 | Hendron | 4,495 |
| 94 | Crescent Springs | 4,486 |
| 95 | Westwood CDP | 4,473 |
| 96 | Farley | 4,458 |
| 97 | Scottsville | 4,427 |
| 98 | Greenville | 4,410 |
| 99 | Ludlow | 4,378 |
| 100 | Paintsville | 4,203 |
| 101 | Buckner | 4,119 |
| 102 | Crittenden | 4,084 |
| 103 | Lancaster | 4,013 |
| 104 | Williamstown | 3,945 |
| 105 | Carrollton | 3,915 |
| 106 | Grayson | 3,778 |
| 107 | Prestonsburg | 3,765 |
| 108 | Southgate | 3,717 |
| 109 | Russell | 3,676 |
| 110 | Stanford | 3,643 |
| 111 | Beaver Dam | 3,524 |
| 112 | Hodgenville | 3,389 |
| 113 | West Liberty | 3,295 |
| 114 | Crestview Hills | 3,284 |
| 115 | Claryville | 3,251 |
| 116 | Stanton | 3,218 |
| 117 | Morganfield | 3,185 |
| 118 | Park Hills | 3,165 |
| 119 | Barbourville | 3,146 |
| 120 | Wilder | 3,135 |
| 121 | Simpsonville | 3,062 |
| 122 | Flemingsburg | 2,965 |
| 123 | Sorgho | 2,960 |
| 124 | Brandenburg | 2,937 |
| 125 | Springfield | 2,899 |
| 126 TIE | Eddyville | 2,897 |
| 126 TIE | Indian Hills | 2,897 |
| 128 | Masonville | 2,887 |
| 129 | Marion | 2,886 |
| 130 | Providence | 2,857 |
| 131 | Lakeside Park | 2,828 |
| 132 | Graymoor-Devondale | 2,802 |
| 133 | Russell Springs | 2,773 |
| 134 | Cave City | 2,730 |
| 135 | Eminence | 2,724 |
| 136 TIE | Irvine | 2,723 |
| 136 TIE | Pioneer Village | 2,723 |
| 138 | Cadiz | 2,677 |
| 139 | Hartford | 2,649 |
| 140 | Junction City | 2,643 |
| 141 | Tompkinsville | 2,613 |
| 142 | Thruston | 2,581 |
| 143 | Louisa | 2,580 |
| 144 | Calvert City | 2,526 |
| 145 | Anchorage | 2,506 |
| 146 | Morgantown | 2,479 |
| 147 | Rineyville | 2,470 |
| 148 | Falmouth | 2,449 |
| 149 | Dry Ridge | 2,441 |
| 150 | Mount Vernon | 2,398 |
| 151 | Fulton | 2,378 |
| 152 | Edmonton | 2,330 |
| 153 TIE | Hardinsburg | 2,327 |
| 153 TIE | Lebanon Junction | 2,327 |
| 155 | Raceland | 2,265 |
| 156 | Carlisle | 2,214 |
| 157 | Elk Creek | 2,207 |
| 158 | North Corbin | 2,190 |
| 159 | Harlan | 2,160 |
| 160 | Horse Cave | 2,143 |
| 161 | Hickman | 2,115 |
| 162 | Greensburg | 2,106 |
| 163 | Beattyville | 2,095 |
| 164 | Windy Hills | 2,081 |
| 165 | Warsaw | 2,072 |
| 166 | Brooks | 2,069 |
| 167 | Pineville | 2,064 |
| 168 | Lewisport | 2,057 |
| 169 | Cumberland | 2,037 |
| 170 | Jackson | 2,015 |
| 171 | Hurstbourne Acres | 1,972 |
| 172 | Worthington Hills | 1,957 |
| 173 | Dawson Springs | 1,951 |
| 174 | Elkton | 1,924 |
| 175 | Orchard Grass Hills | 1,912 |
| 176 | Albany | 1,896 |
| 177 | Munfordville | 1,893 |
| 178 | Sturgis | 1,864 |
| 179 | Sebree | 1,825 |
| 180 | Auburn | 1,794 |
| 181 | Ledbetter | 1,785 |
| 182 | St. Regis Park | 1,783 |
| 183 TIE | Doe Valley | 1,776 |
| 183 TIE | Midway | 1,776 |
| 185 | Whitesburg | 1,761 |
| 186 | Worthington | 1,759 |
| 187 | Jamestown | 1,739 |
| 188 | Coal Run Village | 1,724 |
| 189 | Salyersville | 1,708 |
| 190 | Audubon Park | 1,707 |
| 191 | Liberty | 1,672 |
| 192 | Jeffersonville | 1,651 |
| 193 | South Shore | 1,642 |
| 194 | Olive Hill | 1,636 |
| 195 | Owingsville | 1,621 |
| 196 | West Buechel | 1,599 |
| 197 | Guthrie | 1,559 |
| 198 | Catlettsburg | 1,557 |
| 199 | Manchester | 1,541 |
| 200 | Owenton | 1,511 |
| 201 | Augusta | 1,510 |
| 202 | Taylorsville | 1,496 |
| 203 | Pewee Valley | 1,483 |
| 204 | Vanceburg | 1,482 |
| 205 | Breckinridge Center | 1,467 |
| 206 | Burkesville | 1,454 |
| 207 | Brodhead | 1,423 |
| 208 | Bellefonte | 1,419 |
| 209 | Jenkins | 1,406 |
| 210 | Verona | 1,394 |
| 211 | Coldstream | 1,331 |
| 212 | Irvington | 1,327 |
| 213 | Beechwood Village | 1,292 |
| 214 | Plano | 1,290 |
| 215 | Heritage Creek | 1,283 |
| 216 | Hebron Estates | 1,276 |
| 217 | Stearns | 1,271 |
| 218 | Northfield | 1,250 |
| 219 | Barbourmeade | 1,247 |
| 220 | Livermore | 1,223 |
| 221 | Clay City | 1,204 |
| 222 | Hawesville | 1,188 |
| 223 | Clinton | 1,165 |
| 224 | West Van Lear | 1,155 |
| 225 | Wurtland | 1,154 |
| 226 | Cloverport | 1,133 |
| 227 | Cannonsburg | 1,129 |
| 228 | Muldraugh | 1,127 |
| 229 | Bloomfield | 1,124 |
| 230 | Pleasureville | 1,123 |
| 231 | Earlington | 1,084 |
| 232 | Brownsville | 1,068 |
| 233 | Annville | 1,063 |
| 234 | New Castle | 1,052 |
| 235 | Pine Knot | 1,051 |
| 236 | Lewisburg | 1,043 |
| 237 TIE | Dixon | 1,036 |
| 237 TIE | Philpot | 1,036 |
| 239 | West Point | 1,025 |
| 240 | White Plains | 1,021 |
| 241 | Campbellsburg | 1,016 |
| 242 | Plantation | 1,013 |
| 243 | Silver Grove | 1,008 |
| 244 | Clay | 996 |
| 245 | Stamping Ground | 994 |
| 246 | Burgin | 993 |
| 247 | Goshen | 989 |
| 248 | Rolling Hills | 982 |
| 249 | Perryville | 970 |
| 250 | Wheelwright | 964 |
| 251 | Whitley City | 963 |
| 252 | Hanson | 958 |
| 253 | Powderly | 931 |
| 254 | Inez | 930 |
| 255 | Langdon Place | 917 |
| 256 | Nortonville | 904 |
| 257 | McKee | 888 |
| 258 | Brooksville | 883 |
| 259 | Meadow Vale | 878 |
| 260 TIE | Camargo | 874 |
| 260 TIE | Uniontown | 874 |
| 262 | Clarkson | 865 |
| 263 | Woodlawn Park | 857 |
| 264 | Bellemeade | 851 |
| 265 | Ferguson | 849 |
| 266 | Elkhorn City | 846 |
| 267 | New Haven | 837 |
| 268 | Bromley | 821 |
| 269 | Millersburg | 819 |
| 270 | Greenup | 813 |
| 271 | Wickliffe | 797 |
| 272 | Hindman | 790 |
| 273 | Ryland Heights | 789 |
| 274 | Smiths Grove | 786 |
| 275 | Salem | 780 |
| 276 TIE | Beechmont | 771 |
| 276 TIE | Petersburg | 771 |
| 278 | South Wallins | 765 |
| 279 | Burnside | 755 |
| 280 | Houston Acres | 745 |
| 281 | Blue Ridge Manor | 743 |
| 282 | Corydon | 741 |
| 283 | Crab Orchard | 739 |
| 284 | Bardwell | 737 |
| 285 | Buffalo | 735 |
| 286 | Watterson Park | 734 |
| 287 | Pembroke | 732 |
| 288 | Benham | 725 |
| 289 | McDowell | 718 |
| 290 | Fincastle | 717 |
| 291 | Adairville | 713 |
| 292 | Lynch | 709 |
| 293 | Spring Valley | 707 |
| 294 | La Center | 694 |
| 295 | Loretto | 683 |
| 296 | North Middletown | 679 |
| 297 | Park City | 670 |
| 298 | East Bernstadt | 669 |
| 299 | Whitesville | 661 |
| 300 | Crofton | 655 |
| 301 | Sonora | 653 |
| 302 | Auxier | 651 |
| 303 | Mortons Gap | 650 |
| 304 | Evarts | 648 |
| 305 | Science Hill | 647 |
| 306 | Rolling Fields | 645 |
| 307 | Frenchburg | 643 |
| 308 | Ravenna | 642 |
| 309 | Lynnview | 641 |
| 310 | Milton | 637 |
| 311 | Flat Lick | 634 |
| 312 | Melbourne | 627 |
| 313 | Kevil | 624 |
| 314 | Hustonville | 612 |
| 315 | Fox Chase | 610 |
| 316 | Magnolia | 609 |
| 317 TIE | Wingo | 606 |
| 317 TIE | Upton | 606 |
| 319 | Brownsboro Farm | 604 |
| 320 TIE | Hollow Creek | 602 |
| 320 TIE | Poplar Hills | 602 |
| 322 | Calhoun | 601 |
| 323 | Cawood | 596 |
| 324 TIE | Murray Hill | 594 |
| 324 TIE | Yelvington | 594 |
| 326 | Summersville | 592 |
| 327 | Green Spring | 589 |
| 328 TIE | Kuttawa | 588 |
| 328 TIE | Parkway Village | 588 |
| 330 | Seneca Gardens | 586 |
| 331 | Island | 576 |
| 332 | Woodland Hills | 575 |
| 333 | Strathmoor Village | 574 |
| 334 | Fleming-Neon | 567 |
| 335 | Barlow | 564 |
| 336 TIE | Betsy Layne | 557 |
| 336 TIE | Glenview | 557 |
| 338 | McRoberts | 556 |
| 339 | Garrison | 552 |
| 340 | Pathfork | 542 |
| 341 | Summer Shade | 532 |
| 342 | Riverwood | 527 |
| 343 | Sharpsburg | 519 |
| 344 | Butler | 515 |
| 345 | Crestview | 505 |
| 346 TIE | Cecilia | 503 |
| 346 TIE | Mayking | 503 |
| 348 | Martin | 494 |
| 349 | Wellington | 492 |
| 350 | Emlyn | 488 |
| 351 | Pleasant Ridge | 487 |
| 352 | Robards | 483 |
| 353 TIE | Bancroft | 479 |
| 353 TIE | Moorland | 479 |
| 355 | Norbourne Estates | 476 |
| 356 | Caneyville | 474 |
| 357 | Symsonia | 473 |
| 358 | South Williamson | 472 |
| 359 | Fredonia | 466 |
| 360 | Sandy Hook | 456 |
| 361 | Fordsville | 453 |
| 362 | Pippa Passes | 450 |
| 363 | Stanley | 448 |
| 364 | Hardin | 446 |
| 365 | River Bluff | 445 |
| 366 | Bradfordsville | 444 |
| 367 | Van Lear | 443 |
| 368 | Kingsley | 442 |
| 369 | Payne Gap | 440 |
| 370 | Grand Rivers | 436 |
| 371 | Sanders | 435 |
| 372 | Hollyvilla | 434 |
| 373 | Gilbertsville | 433 |
| 374 | Westwood city | 432 |
| 375 | Artemus | 426 |
| 376 TIE | Norwood | 424 |
| 376 TIE | Virgie | 424 |
| 378 | Strathmoor Manor | 422 |
| 379 | Maceo | 418 |
| 380 | Eubank | 412 |
| 381 | Ironville | 411 |
| 382 | Plum Springs | 405 |
| 383 | Waverly | 403 |
| 384 | Meadowview Estates | 390 |
| 385 | Spring Mill | 389 |
| 386 TIE | Briarwood | 388 |
| 386 TIE | Loyall | 388 |
| 388 | Forest Hills | 387 |
| 389 | Bedford | 386 |
| 390 TIE | Ages | 385 |
| 390 TIE | McHenry | 385 |
| 392 | Wallins Creek | 383 |
| 393 | Trenton | 376 |
| 394 | Centertown | 371 |
| 395 | Sadieville | 370 |
| 396 | Kenvir | 358 |
| 397 | Hunters Hollow | 357 |
| 398 | Gamaliel | 352 |
| 399 | Richlawn | 351 |
| 400 TIE | Keene | 346 |
| 400 TIE | Creekside | 346 |
| 400 TIE | Ewing | 346 |
| 403 | Glenview Hills | 342 |
| 404 | Chaplin | 337 |
| 405 TIE | Sedalia | 334 |
| 405 TIE | Willisburg | 334 |
| 407 TIE | Lakeview Heights | 332 |
| 407 TIE | Old Brownsboro Place | 332 |
| 409 TIE | Bonnieville | 326 |
| 409 TIE | Fancy Farm | 326 |
| 411 TIE | Brownsboro Village | 325 |
| 411 TIE | Hyden | 325 |
| 413 TIE | Drakesboro | 320 |
| 413 TIE | Druid Hills | 320 |
| 415 TIE | Glencoe | 319 |
| 415 TIE | Woodburn | 319 |
| 417 TIE | Millstone | 317 |
| 417 TIE | Sacramento | 317 |
| 419 | Wayland | 316 |
| 420 | Diablock | 315 |
| 421 | Ezel | 313 |
| 422 | Bandana | 311 |
| 423 | Jeff | 309 |
| 424 | Bellewood | 308 |
| 425 | Phelps | 301 |
| 426 | Hazel | 299 |
| 427 | Warfield | 297 |
| 428 | St. Charles | 293 |
| 429 | Beech Grove | 291 |
| 430 | Ghent | 286 |
| 431 TIE | Bremen | 285 |
| 431 TIE | Big Clifty | 285 |
| 433 | Oakland | 280 |
| 434 | Westport | 275 |
| 435 | Salt Lick | 274 |
| 436 TIE | Campton | 272 |
| 436 TIE | Sparta | 272 |
| 438 | Mentor | 271 |
| 439 | Moseleyville | 269 |
| 440 | Maryhill Estates | 268 |
| 441 TIE | Cunningham | 265 |
| 441 TIE | McCarr | 265 |
| 443 TIE | Cerulean | 263 |
| 443 TIE | Goose Creek | 263 |
| 445 | Belleview | 262 |
| 446 | Poole | 256 |
| 447 | Fountain Run | 255 |
| 448 | Berry | 253 |
| 449 | Dover | 247 |
| 450 TIE | Farmington | 245 |
| 450 TIE | Knottsville | 245 |
| 452 | Pleasant View | 241 |
| 453 | Salvisa | 236 |
| 454 | Rockport | 233 |
| 455 | Germantown | 232 |
| 456 | LaFayette | 227 |
| 457 TIE | Corinth | 226 |
| 457 TIE | Fairview CDP | 226 |
| 459 | Columbus | 223 |
| 460 | Manor Creek | 221 |
| 461 | Wildwood | 220 |
| 462 TIE | Nebo | 217 |
| 462 TIE | Vicco | 217 |
| 464 | Dunmor | 209 |
| 465 | Farmers | 206 |
| 466 | Broeck Pointe | 205 |
| 467 TIE | Pryorsburg | 204 |
| 467 TIE | Mackville | 204 |
| 469 | Smithland | 203 |
| 470 | Boston | 195 |
| 471 TIE | Fairfield | 194 |
| 471 TIE | Spottsville | 194 |
| 473 | Coldiron | 193 |
| 474 TIE | Prestonville | 192 |
| 474 TIE | Thornhill | 192 |
| 476 | Crossgate | 189 |
| 477 TIE | Booneville | 187 |
| 477 TIE | Livingston | 187 |
| 479 | Arlington | 185 |
| 480 | Woodlawn | 181 |
| 481 | Worthville | 176 |
| 482 TIE | Rabbit Hash | 175 |
| 482 TIE | Slaughters | 175 |
| 484 TIE | Dwale | 170 |
| 484 TIE | Glenview Manor | 170 |
| 484 TIE | Mount Olivet | 170 |
| 487 | Cambridge | 167 |
| 488 TIE | Allensville | 158 |
| 488 TIE | Kenton Vale | 158 |
| 490 TIE | Allen | 157 |
| 490 TIE | Hickory Hill | 157 |
| 490 TIE | South Carrollton | 157 |
| 493 | Rochester | 155 |
| 494 | Smithfield | 153 |
| 495 | St. Mary | 147 |
| 496 TIE | Anthoston | 144 |
| 496 TIE | St. Joseph | 144 |
| 498 | Blackey | 141 |
| 499 | Mockingbird Valley | 138 |
| 500 TIE | Coxton | 137 |
| 500 TIE | Water Valley | 137 |
| 502 | Hills and Dales | 134 |
| 503 TIE | Ekron | 130 |
| 503 TIE | Rockholds | 130 |
| 505 | Raywick | 125 |
| 506 | Lincolnshire | 124 |
| 507 TIE | Burna | 123 |
| 507 TIE | Dexter | 123 |
| 509 | Onton | 122 |
| 510 | Fairview city | 120 |
| 511 TIE | Belfry | 118 |
| 511 TIE | Sycamore | 118 |
| 513 TIE | Lowes | 111 |
| 513 TIE | Ten Broeck | 111 |
| 515 TIE | High Bridge | 109 |
| 515 TIE | Meadowbrook Farm | 109 |
| 517 | Hardyville | 108 |
| 518 TIE | Blandville | 107 |
| 518 TIE | Gracey | 107 |
| 520 | Hiseville | 99 |
| 521 | Sardis | 98 |
| 522 | Buckhorn | 95 |
| 523 | Manitou | 93 |
| 524 | Monterey | 92 |
| 525 | Freeburn | 91 |
| 526 | Wheatcroft | 90 |
| 527 | Mays Lick | 88 |
| 528 | Woodbury | 84 |
| 529 TIE | Blaine | 80 |
| 529 TIE | Gratz | 80 |
| 531 | Elizaville | 79 |
| 532 TIE | Marrowbone | 76 |
| 532 TIE | Rosine | 76 |
| 534 | Crayne | 71 |
| 535 | Combs | 64 |
| 536 | New Hope | 62 |
| 537 | Arjay | 56 |
| 538 | Curdsville | 54 |
| 539 TIE | California | 49 |
| 539 TIE | Oneida | 49 |
| 541 | Cayce | 43 |
| 542 | Carrsville | 39 |
| 543 | Cleaton | 38 |
| 544 | West Louisville | 37 |
| 545 | Tolu | 36 |
| 546 | Hazel Green | 33 |
| 547 | Utica | 32 |
| 548 TIE | McKinney | 28 |
| 548 TIE | Lovelaceville | 28 |
| 550 | Hickory | 23 |
| 551 | Maytown | 11 |
| 552 | Concord | 5 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Kentucky cities.
© Copyright 2026 Cubit Planning, Inc.