Below are the 549 Kentucky cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Louisville/Jefferson County metro government (balance) | 630,260 |
2 | Lexington-Fayette | 321,354 |
3 | Bowling Green | 71,422 |
4 | Owensboro | 59,839 |
5 | Covington | 40,930 |
6 | Georgetown | 36,281 |
7 | Richmond | 34,662 |
8 | Florence | 31,699 |
9 TIE | Nicholasville | 31,066 |
9 TIE | Elizabethtown | 31,066 |
11 | Hopkinsville | 30,771 |
12 | Jeffersontown | 28,800 |
13 | Frankfort | 28,479 |
14 | Independence | 28,256 |
15 | Henderson | 28,201 |
16 | Paducah | 26,248 |
17 | Radcliff | 22,839 |
18 | Ashland | 21,695 |
19 | Madisonville | 19,533 |
20 | Erlanger | 19,506 |
21 | Winchester | 18,993 |
22 | Burlington | 18,394 |
23 | Mount Washington | 17,723 |
24 | St. Matthews | 17,588 |
25 TIE | Murray | 17,241 |
25 TIE | Fort Thomas | 17,241 |
27 | Danville | 17,164 |
28 | Shelbyville | 16,932 |
29 | Shively | 15,638 |
30 | Berea | 15,465 |
31 | Glasgow | 14,922 |
32 | Newport | 14,378 |
33 | Shepherdsville | 13,918 |
34 | Bardstown | 13,425 |
35 | Fort Campbell North | 13,323 |
36 | Somerset | 11,696 |
37 | Lawrenceburg | 11,675 |
38 | Campbellsville | 11,345 |
39 | Lyndon | 11,033 |
40 | Paris | 10,202 |
41 | Versailles | 10,196 |
42 | Alexandria | 10,125 |
43 | Francisville | 10,088 |
44 | Mayfield | 10,041 |
45 | La Grange | 9,901 |
46 | Franklin | 9,885 |
47 | Oakbrook | 9,883 |
48 | Middlesborough | 9,493 |
49 | Middletown | 9,473 |
50 | Elsmere | 9,080 |
51 | Harrodsburg | 8,952 |
52 | Fort Knox | 8,888 |
53 | Maysville | 8,851 |
54 | Hillview | 8,638 |
55 | Fort Mitchell | 8,618 |
56 | Edgewood | 8,427 |
57 | Corbin | 8,397 |
58 | Oak Grove | 7,699 |
59 | Mount Sterling | 7,517 |
60 | London | 7,492 |
61 | Pikeville | 7,376 |
62 | Villa Hills | 7,331 |
63 | Flatwoods | 7,314 |
64 | Union | 7,227 |
65 | Russellville | 7,068 |
66 | Morehead | 6,994 |
67 | Highland Heights | 6,896 |
68 | Taylor Mill | 6,834 |
69 | Hebron | 6,478 |
70 | Leitchfield | 6,427 |
71 | Vine Grove | 6,397 |
72 | Cynthiana | 6,291 |
73 | Cold Spring | 6,208 |
74 | Princeton | 6,206 |
75 | Lebanon | 6,165 |
76 | Crestwood | 6,046 |
77 | Wilmore | 6,025 |
78 | Central City | 5,958 |
79 | Fort Wright | 5,845 |
80 | Monticello | 5,782 |
81 | Dayton | 5,641 |
82 | Bellevue | 5,578 |
83 | Douglass Hills | 5,480 |
84 | Buckner | 5,435 |
85 | Walton | 5,333 |
86 | Williamsburg | 5,272 |
87 | Hazard | 5,236 |
88 | Hendron | 5,143 |
89 | Columbia | 4,936 |
90 | Benton | 4,734 |
91 | Westwood CDP | 4,662 |
92 | Prospect | 4,653 |
93 | Hurstbourne | 4,644 |
94 | Massac | 4,523 |
95 | Greenville | 4,507 |
96 | Reidland | 4,502 |
97 | Farley | 4,459 |
98 | Ludlow | 4,386 |
99 | Paintsville | 4,370 |
100 | Scottsville | 4,300 |
101 | Crescent Springs | 4,277 |
102 | Prestonsburg | 4,099 |
103 | Crittenden | 3,976 |
104 | Williamstown | 3,926 |
105 | Carrollton | 3,881 |
106 | Lancaster | 3,845 |
107 | Grayson | 3,795 |
108 | Russell | 3,681 |
109 | Southgate | 3,660 |
110 | Stanford | 3,643 |
111 | Beaver Dam | 3,546 |
112 | Crestview Hills | 3,383 |
113 | Hodgenville | 3,296 |
114 | Morganfield | 3,286 |
115 | West Liberty | 3,263 |
116 | Claryville | 3,162 |
117 | Park Hills | 3,155 |
118 | Wilder | 3,147 |
119 | Stanton | 3,115 |
120 | Barbourville | 3,048 |
121 | Simpsonville | 2,932 |
122 | Providence | 2,913 |
123 | Flemingsburg | 2,898 |
124 | Graymoor-Devondale | 2,886 |
125 | Indian Hills | 2,878 |
126 | Marion | 2,876 |
127 | Brandenburg | 2,857 |
128 | Lakeside Park | 2,820 |
129 | Springfield | 2,818 |
130 | Cave City | 2,782 |
131 | Hardinsburg | 2,769 |
132 | Morgantown | 2,761 |
133 | Irvine | 2,725 |
134 | Tompkinsville | 2,723 |
135 | Eminence | 2,691 |
136 | Pioneer Village | 2,681 |
137 | Hartford | 2,674 |
138 | Falmouth | 2,671 |
139 | Russell Springs | 2,657 |
140 | Carlisle | 2,648 |
141 | Louisa | 2,637 |
142 | Eddyville | 2,618 |
143 | Anchorage | 2,607 |
144 | Cadiz | 2,583 |
145 | Calvert City | 2,525 |
146 | Fulton | 2,494 |
147 | Manchester | 2,439 |
148 | Horse Cave | 2,409 |
149 | Windy Hills | 2,381 |
150 | Sorgho | 2,350 |
151 | Thruston | 2,344 |
152 | Whitesburg | 2,321 |
153 | Jackson | 2,312 |
154 | Greensburg | 2,308 |
155 | Rineyville | 2,307 |
156 | Cumberland | 2,276 |
157 | Brooks | 2,265 |
158 | Albany | 2,243 |
159 | Dawson Springs | 2,220 |
160 | Lebanon Junction | 2,214 |
161 | Masonville | 2,196 |
162 | Mount Vernon | 2,178 |
163 | Jamestown | 2,171 |
164 | Warsaw | 2,154 |
165 | Junction City | 2,143 |
166 | Lewisport | 2,137 |
167 | Owingsville | 2,095 |
168 | Doe Valley | 2,078 |
169 | Liberty | 2,018 |
170 | Jeffersonville | 1,998 |
171 | Dry Ridge | 1,988 |
172 TIE | Orchard Grass Hills | 1,986 |
172 TIE | Edmonton | 1,986 |
174 | Hickman | 1,976 |
175 | West Buechel | 1,974 |
176 | Raceland | 1,961 |
177 | Elk Creek | 1,960 |
178 | Breckinridge Center | 1,958 |
179 | Salyersville | 1,957 |
180 | Elkton | 1,897 |
181 | Owenton | 1,829 |
182 | North Corbin | 1,807 |
183 | Beattyville | 1,794 |
184 | Midway | 1,786 |
185 | Hurstbourne Acres | 1,762 |
186 | Munfordville | 1,743 |
187 | Catlettsburg | 1,742 |
188 | Worthington Hills | 1,741 |
189 | Jenkins | 1,732 |
190 | Sturgis | 1,700 |
191 | Pineville | 1,690 |
192 | Worthington | 1,673 |
193 | Taylorsville | 1,665 |
194 | Sebree | 1,656 |
195 | Auburn | 1,619 |
196 | Irvington | 1,590 |
197 | Ledbetter | 1,572 |
198 | Coal Run Village | 1,549 |
199 | Harlan | 1,529 |
200 | St. Regis Park | 1,524 |
201 | Pine Knot | 1,519 |
202 | Burkesville | 1,470 |
203 | Silver Grove | 1,451 |
204 | Pewee Valley | 1,442 |
205 | South Shore | 1,436 |
206 | Vanceburg | 1,430 |
207 | Brodhead | 1,429 |
208 | Olive Hill | 1,424 |
209 | Audubon Park | 1,398 |
210 | Beechwood Village | 1,372 |
211 | Pleasureville | 1,328 |
212 | Whitley City | 1,323 |
213 | Wurtland | 1,311 |
214 | Clarkson | 1,306 |
215 | Coldstream | 1,299 |
216 | Greenup | 1,291 |
217 | Guthrie | 1,260 |
218 | Barbourmeade | 1,252 |
219 | Augusta | 1,238 |
220 | Verona | 1,236 |
221 | Plano | 1,205 |
222 | Clinton | 1,198 |
223 | Northfield | 1,181 |
224 | Elkhorn City | 1,173 |
225 | Stearns | 1,164 |
226 | Muldraugh | 1,131 |
227 | West Van Lear | 1,129 |
228 | Cloverport | 1,128 |
229 | Bromley | 1,109 |
230 | Clay City | 1,097 |
231 | Clay | 1,088 |
232 | Dixon | 1,085 |
233 | Earlington | 1,073 |
234 | West Point | 1,071 |
235 | Hebron Estates | 1,069 |
236 | Lewisburg | 1,052 |
237 | Burgin | 1,044 |
238 | Meadow Vale | 1,041 |
239 | Campbellsburg | 1,030 |
240 | South Wallins | 1,020 |
241 | Brownsville | 1,016 |
242 | Goshen | 1,000 |
243 TIE | Ironville | 995 |
243 TIE | Livermore | 995 |
245 TIE | Auxier | 993 |
245 TIE | Camargo | 993 |
247 | Stamping Ground | 977 |
248 TIE | Heritage Creek | 975 |
248 TIE | Mortons Gap | 975 |
250 | Flat Lick | 971 |
251 | Hawesville | 969 |
252 | Burnside | 968 |
253 | Langdon Place | 966 |
254 | Bloomfield | 962 |
255 | Bellefonte | 960 |
256 | Annville | 952 |
257 | Bellemeade | 938 |
258 | Ryland Heights | 934 |
259 | Hanson | 929 |
260 | Philpot | 923 |
261 | White Plains | 918 |
262 | Ferguson | 914 |
263 | Nortonville | 910 |
264 | Sonora | 904 |
265 TIE | Plantation | 880 |
265 TIE | Millersburg | 880 |
267 | Perryville | 870 |
268 | Rolling Hills | 869 |
269 | Houston Acres | 841 |
270 | Spring Valley | 837 |
271 | McKee | 836 |
272 | Woodlawn Park | 832 |
273 | Frenchburg | 821 |
274 | New Castle | 819 |
275 | Watterson Park | 818 |
276 | East Bernstadt | 814 |
277 | Powderly | 807 |
278 | Adairville | 803 |
279 | Science Hill | 800 |
280 | Evarts | 798 |
281 | Pembroke | 791 |
282 | La Center | 789 |
283 | New Haven | 785 |
284 TIE | Wheelwright | 777 |
284 TIE | Inez | 777 |
286 | Wickliffe | 753 |
287 | North Middletown | 752 |
288 | Garrison | 749 |
289 | Corydon | 742 |
290 | Hollow Creek | 740 |
291 | Payne Gap | 738 |
292 | Blue Ridge Manor | 731 |
293 | Bardwell | 722 |
294 | Calhoun | 720 |
295 | Betsy Layne | 718 |
296 | Loretto | 716 |
297 | Park City | 714 |
298 | Sandy Hook | 708 |
299 | Milton | 707 |
300 | Uniontown | 703 |
301 | Lynch | 699 |
302 | Lynnview | 689 |
303 | Cannonsburg | 686 |
304 | Brooksville | 684 |
305 TIE | Emlyn | 681 |
305 TIE | Salem | 681 |
305 TIE | McRoberts | 681 |
308 | Woodland Hills | 680 |
309 | Loyall | 677 |
310 TIE | Seneca Gardens | 675 |
310 TIE | Benham | 675 |
312 TIE | Butler | 672 |
312 TIE | Caneyville | 672 |
314 | Crab Orchard | 668 |
315 | Pleasant Ridge | 663 |
316 | Wayland | 657 |
317 | Parkway Village | 656 |
318 | Fox Chase | 654 |
319 | Smiths Grove | 651 |
320 | Hindman | 648 |
321 TIE | Millstone | 644 |
321 TIE | Ravenna | 644 |
323 | Kevil | 639 |
324 | Island | 638 |
325 | Green Spring | 637 |
326 | Magnolia | 634 |
327 | Artemus | 627 |
328 | Fleming-Neon | 621 |
329 | Pippa Passes | 618 |
330 | Whitesville | 616 |
331 | Hustonville | 614 |
332 | Hardin | 613 |
333 | Wingo | 607 |
334 | Murray Hill | 599 |
335 | Summersville | 596 |
336 | McDowell | 591 |
337 | Fordsville | 584 |
338 | Chaplin | 582 |
339 | Kuttawa | 579 |
340 | Buffalo | 574 |
341 | Brownsboro Farm | 572 |
342 | Fincastle | 564 |
343 | Kenvir | 556 |
344 | Robards | 547 |
345 | Glenview | 546 |
346 | Cawood | 539 |
347 | Poplar Hills | 534 |
348 | Mayking | 531 |
349 | Westwood city | 530 |
350 | Strathmoor Village | 526 |
351 | Phelps | 522 |
352 | Upton | 521 |
353 | Van Lear | 520 |
354 TIE | Moorland | 516 |
354 TIE | Bancroft | 516 |
356 | Beechmont | 510 |
357 TIE | Riverwood | 509 |
357 TIE | Crestview | 509 |
359 | Rolling Fields | 503 |
360 | Melbourne | 499 |
361 | Plum Springs | 498 |
362 TIE | Norbourne Estates | 496 |
362 TIE | Eubank | 496 |
364 | Symsonia | 495 |
365 | Diablock | 493 |
366 | Crofton | 479 |
367 | Centertown | 474 |
368 | Virgie | 470 |
369 | Cerulean | 467 |
370 | Moseleyville | 465 |
371 | River Bluff | 464 |
372 | Strathmoor Manor | 462 |
373 TIE | Cecilia | 452 |
373 TIE | Wellington | 452 |
375 | Wallins Creek | 450 |
376 | Grand Rivers | 443 |
377 | Barlow | 440 |
378 TIE | Manitou | 436 |
378 TIE | Hyden | 436 |
380 | Drakesboro | 434 |
381 | Hazel | 431 |
382 | Sacramento | 424 |
383 | South Williamson | 421 |
384 | Petersburg | 418 |
385 | Sharpsburg | 412 |
386 | Kingsley | 408 |
387 TIE | Coldiron | 398 |
387 TIE | Fredonia | 398 |
389 | Briarwood | 397 |
390 | Norwood | 395 |
391 | Willisburg | 394 |
392 | Salt Lick | 391 |
393 | Richlawn | 382 |
394 | Forest Hills | 379 |
395 | Sedalia | 378 |
396 | Old Brownsboro Place | 377 |
397 | Hollyvilla | 376 |
398 | Maceo | 375 |
399 | Lakeview Heights | 372 |
400 | Ages | 364 |
401 | Stanley | 358 |
402 | Campton | 357 |
403 | Cunningham | 356 |
404 | Gilbertsville | 354 |
405 | Vicco | 346 |
406 | Creekside | 345 |
407 TIE | Bradfordsville | 342 |
407 TIE | Bedford | 342 |
407 TIE | Hunters Hollow | 342 |
410 | Woodburn | 339 |
411 | Waverly | 335 |
412 | McHenry | 334 |
413 | Ghent | 332 |
414 TIE | Spring Mill | 330 |
414 TIE | Bremen | 330 |
416 TIE | Utica | 327 |
416 TIE | Rockholds | 327 |
418 | Glenview Hills | 326 |
419 | Glencoe | 321 |
420 | Fountain Run | 320 |
421 | Sanders | 319 |
422 | Mackville | 315 |
423 TIE | Martin | 312 |
423 TIE | Oneida | 312 |
425 | Sparta | 305 |
426 | Sadieville | 304 |
427 | Druid Hills | 301 |
428 | Trenton | 300 |
429 | Ezel | 299 |
430 | Yelvington | 297 |
431 | Pleasant View | 296 |
432 | Brownsboro Village | 294 |
433 TIE | Gamaliel | 290 |
433 TIE | Pathfork | 290 |
435 | Smithland | 287 |
436 | Fancy Farm | 283 |
437 | Dover | 282 |
438 | Salvisa | 281 |
439 | Rabbit Hash | 280 |
440 | Manor Creek | 276 |
441 | St. Charles | 271 |
442 | Broeck Pointe | 269 |
443 | Corinth | 268 |
444 TIE | St. Joseph | 265 |
444 TIE | St. Mary | 265 |
446 | Ekron | 262 |
447 | Cayce | 260 |
448 | Oakland | 259 |
449 | Spottsville | 258 |
450 TIE | Wildwood | 256 |
450 TIE | Jeff | 256 |
452 TIE | Bonnieville | 255 |
452 TIE | Hardyville | 255 |
454 | Arlington | 249 |
455 TIE | Rockport | 245 |
455 TIE | Maryhill Estates | 245 |
457 TIE | Keene | 243 |
457 TIE | Big Clifty | 243 |
459 | Goose Creek | 241 |
460 TIE | Ewing | 237 |
460 TIE | Rochester | 237 |
462 | Westport | 235 |
463 | Bellewood | 233 |
464 TIE | Woodlawn | 231 |
464 TIE | Warfield | 231 |
466 | McCarr | 227 |
467 | Anthoston | 224 |
468 | Belfry | 221 |
469 | Combs | 217 |
470 TIE | Fairview CDP | 215 |
470 TIE | Smithfield | 215 |
472 TIE | Knottsville | 213 |
472 TIE | Allen | 213 |
472 TIE | Summer Shade | 213 |
475 | Slaughters | 212 |
476 | Hiseville | 211 |
477 TIE | Beech Grove | 210 |
477 TIE | Arjay | 210 |
479 | Freeburn | 208 |
480 | LaFayette | 205 |
481 | South Carrollton | 204 |
482 TIE | Hickory | 199 |
482 TIE | Mentor | 199 |
482 TIE | Fairfield | 199 |
485 | Glenview Manor | 198 |
486 | Thornhill | 197 |
487 | Crossgate | 195 |
488 TIE | Worthville | 194 |
488 TIE | Mount Olivet | 194 |
490 | Mays Lick | 191 |
491 | Pryorsburg | 190 |
492 | Allensville | 187 |
493 | Crayne | 185 |
494 | Columbus | 179 |
495 | Nebo | 178 |
496 | Livingston | 176 |
497 TIE | Dunmor | 175 |
497 TIE | Berry | 175 |
499 | Dwale | 170 |
500 TIE | Wheatcroft | 168 |
500 TIE | Coxton | 168 |
500 TIE | Meadowview Estates | 168 |
503 | Cambridge | 156 |
504 | Mockingbird Valley | 154 |
505 | Booneville | 153 |
506 | Fairview city | 152 |
507 | Belleview | 144 |
508 | Raywick | 140 |
509 TIE | Hills and Dales | 138 |
509 TIE | Sycamore | 138 |
511 | Kenton Vale | 137 |
512 | Cleaton | 134 |
513 TIE | Boston | 128 |
513 TIE | Blackey | 128 |
515 | Meadowbrook Farm | 124 |
516 TIE | Elizaville | 122 |
516 TIE | Farmington | 122 |
518 | Curdsville | 119 |
519 | Poole | 117 |
520 | Prestonville | 116 |
521 | Lincolnshire | 113 |
522 | McKinney | 110 |
523 | Dexter | 108 |
524 | Hickory Hill | 104 |
525 | Monterey | 103 |
526 TIE | Burna | 102 |
526 TIE | Rosine | 102 |
528 | Water Valley | 101 |
529 | Gracey | 99 |
530 | Blandville | 95 |
531 | Buckhorn | 93 |
532 | California | 91 |
533 | Bandana | 89 |
534 | High Bridge | 87 |
535 | Germantown | 84 |
536 | Hazel Green | 83 |
537 | Ten Broeck | 82 |
538 | Sardis | 76 |
539 | Blaine | 73 |
540 | Lowes | 70 |
541 | Marrowbone | 67 |
542 | Gratz | 63 |
543 | Woodbury | 50 |
544 | New Hope | 46 |
545 | Carrsville | 45 |
546 | Maytown | 40 |
547 TIE | Concord | 16 |
547 TIE | Tolu | 16 |
549 | Onton | 10 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Kentucky.
© Copyright 2023 Cubit Planning, Inc.