Kentucky Zip Codes by Population

Below are 762 Kentucky zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!

Rank Zip Code Population
1 40475 63,835
2 42101 63,469
3 41042 54,363
4 42701 52,279
5 40601 51,377
6 40324 49,958
7 40214 47,339
8 42301 45,349
9 40509 44,352
10 40356 44,241
11 40216 43,749
12 42303 41,870
13 40299 41,448
14 42240 41,318
15 41017 40,703
16 40229 39,658
17 40291 39,447
18 40272 38,815
19 40219 38,589
20 42420 38,471
21 42104 37,912
22 40245 37,503
23 40517 37,296
24 40165 37,006
25 40391 36,388
26 40515 36,251
27 40220 34,723
28 40218 33,779
29 40511 33,696
30 41051 31,431
31 42141 31,230
32 42001 30,881
33 40065 30,682
34 42071 30,509
35 40004 30,492
36 40241 30,189
37 40701 30,020
38 40207 29,359
39 41018 29,041
40 42003 28,745
41 40503 28,738
42 40258 27,430
43 41011 27,115
44 40502 26,996
45 42431 26,871
46 40504 26,437
47 40508 26,175
48 40505 26,081
49 42718 26,010
50 42503 25,707
51 40403 25,628
52 40422 25,455
53 40741 25,327
54 40031 25,163
55 40205 25,161
56 41005 25,048
57 40383 24,392
58 42066 24,295
59 41091 23,992
60 40223 23,739
61 40160 23,234
62 40342 23,073
63 41501 22,689
64 40351 22,539
65 40014 22,533
66 40211 22,167
67 40047 21,971
68 40353 21,942
69 40222 21,622
70 42103 21,440
71 40206 20,836
72 41015 20,734
73 40059 20,205
74 40215 20,042
75 40330 19,992
76 41071 19,860
77 41102 19,639
78 41101 19,611
79 42025 19,478
80 42134 18,704
81 41001 18,619
82 42633 18,385
83 40361 18,280
84 40744 17,938
85 40228 17,852
86 40769 17,758
87 40962 17,743
88 41075 17,332
89 41076 17,294
90 40203 17,263
91 40514 17,047
92 42164 16,681
93 41031 16,640
94 42501 16,629
95 40212 16,548
96 42728 16,255
97 40071 16,050
98 41048 16,013
99 41701 15,989
100 42754 15,879
101 40213 15,749
102 40175 15,568
103 42276 15,295
104 40208 15,270
105 40210 14,746
106 40204 14,591
107 41094 14,313
108 40444 13,965
109 41056 13,941
110 41143 13,774
111 42211 13,048
112 40108 12,717
113 40336 12,644
114 41230 12,639
115 40484 12,547
116 41164 12,326
117 42642 12,317
118 40217 12,029
119 40243 11,953
120 42345 11,941
121 40033 11,827
122 41035 11,803
123 40906 11,727
124 40965 11,661
125 40242 10,982
126 41465 10,968
127 40513 10,850
128 41472 10,811
129 41339 10,706
130 42445 10,289
131 41653 10,136
132 42261 10,046
133 42539 9,816
134 40118 9,751
135 42330 9,710
136 41144 9,670
137 42602 9,255
138 42748 9,164
139 41129 9,093
140 42743 9,076
141 42262 9,037
142 40977 8,921
143 40121 8,916
144 42320 8,888
145 40456 8,778
146 42167 8,485
147 41139 8,378
148 42064 7,966
149 42437 7,879
150 40069 7,843
151 41858 7,842
152 41041 7,691
153 40447 7,516
154 40380 7,507
155 41040 7,484
156 40311 7,472
157 40202 7,444
158 40390 7,372
159 41008 7,224
160 41179 7,189
161 42129 7,056
162 40360 7,055
163 41097 7,030
164 41014 6,972
165 42127 6,960
166 40359 6,921
167 42765 6,829
168 42408 6,718
169 42171 6,624
170 41240 6,612
171 41311 6,534
172 40026 6,400
173 40143 6,352
174 40067 6,287
175 42029 6,223
176 42220 6,106
177 41016 6,092
178 42553 6,076
179 42038 6,074
180 42376 6,005
181 42717 5,953
182 40023 5,925
183 40337 5,913
184 41030 5,868
185 42347 5,857
186 40013 5,839
187 40729 5,747
188 41301 5,731
189 42206 5,673
190 42122 5,669
191 41074 5,641
192 42544 5,635
193 41073 5,578
194 41175 5,552
195 40312 5,533
196 42635 5,433
197 42053 5,423
198 42629 5,398
199 41522 5,359
200 42366 5,351
201 42749 5,261
202 40162 5,223
203 41169 5,221
204 42726 5,149
205 42724 5,110
206 40437 5,049
207 40006 5,023
208 42348 5,014
209 41171 5,009
210 40831 4,921
211 42041 4,909
212 42567 4,838
213 40828 4,802
214 41007 4,791
215 42210 4,772
216 40150 4,756
217 40051 4,739
218 42256 4,717
219 42351 4,661
220 41314 4,535
221 40419 4,478
222 42327 4,445
223 40489 4,384
224 42086 4,167
225 41537 4,123
226 42653 4,120
227 40740 4,060
228 40019 3,935
229 41095 3,916
230 40057 3,894
231 42450 3,890
232 42044 3,870
233 40347 3,802
234 41224 3,775
235 40379 3,755
236 40008 3,747
237 42459 3,726
238 40146 3,722
239 42721 3,676
240 40734 3,655
241 41168 3,643
242 TIE 40823 3,623
242 TIE 40409 3,623
244 41006 3,563
245 42647 3,535
246 41004 3,531
247 40056 3,453
248 42455 3,380
249 42031 3,352
250 42378 3,327
251 42217 3,294
252 42442 3,281
253 40076 3,270
254 40486 3,216
255 42757 3,203
256 41092 3,201
257 41010 3,193
258 41635 3,179
259 42518 3,173
260 41572 3,165
261 42519 3,156
262 TIE 40045 3,124
262 TIE 41059 3,124
264 42050 3,045
265 41093 3,037
266 TIE 40371 3,023
266 TIE 40322 3,023
268 40078 2,861
269 42087 2,858
270 42120 2,843
271 40037 2,827
272 41039 2,826
273 41222 2,783
274 40516 2,773
275 42051 2,756
276 40313 2,733
277 41514 2,721
278 40068 2,665
279 41063 2,622
280 41002 2,599
281 40372 2,580
282 42266 2,575
283 42784 2,542
284 40370 2,539
285 40011 2,527
286 42166 2,526
287 42413 2,522
288 40440 2,521
289 40117 2,493
290 40385 2,469
291 42406 2,452
292 42409 2,450
293 40461 2,410
294 41749 2,406
295 42055 2,396
296 41774 2,394
297 42234 2,368
298 40055 2,364
299 41553 2,357
300 41649 2,355
301 42746 2,351
302 42732 2,325
303 42404 2,321
304 41256 2,318
305 42045 2,291
306 42023 2,287
307 40935 2,276
308 40109 2,271
309 40107 2,269
310 42274 2,263
311 40759 2,254
312 42452 2,239
313 41562 2,237
314 42740 2,227
315 42776 2,205
316 40374 2,198
317 40873 2,179
318 41141 2,167
319 42058 2,155
320 TIE 40468 2,138
320 TIE 41033 2,138
322 41003 2,124
323 42088 2,122
324 40142 2,104
325 40806 2,102
326 40402 2,069
327 42160 2,068
328 41064 2,058
329 41557 2,053
330 40119 2,045
331 40510 2,024
332 41046 2,013
333 42082 2,012
334 41086 1,995
335 41776 1,992
336 40003 1,971
337 42286 1,968
338 42202 1,937
339 42337 1,927
340 41049 1,915
341 42020 1,914
342 40507 1,907
343 40387 1,887
344 41121 1,881
345 TIE 41189 1,872
345 TIE 40111 1,872
347 42078 1,846
348 41219 1,844
349 42528 1,842
350 42349 1,835
351 40526 1,832
352 40050 1,823
353 41043 1,817
354 42215 1,799
355 42713 1,796
356 41603 1,795
357 41822 1,789
358 42081 1,782
359 42733 1,758
360 40771 1,755
361 42634 1,744
362 42712 1,739
363 42411 1,737
364 41055 1,730
365 42352 1,700
366 42049 1,682
367 41183 1,673
368 42027 1,633
369 40177 1,632
370 42048 1,630
371 42343 1,622
372 41098 1,617
373 42056 1,593
374 40972 1,579
375 42325 1,578
376 41214 1,562
377 40737 1,560
378 41080 1,548
379 41267 1,529
380 42436 1,522
381 42441 1,519
382 40472 1,507
383 40046 1,504
384 41216 1,498
385 41844 1,497
386 42159 1,485
387 42464 1,464
388 40009 1,460
389 41083 1,458
390 42372 1,452
391 42716 1,450
392 41727 1,439
393 42079 1,436
394 42350 1,434
395 41539 1,425
396 42462 1,419
397 41045 1,406
398 41044 1,401
399 42021 1,374
400 42729 1,368
401 42649 1,340
402 42355 1,335
403 40404 1,329
404 41548 1,324
405 41666 1,309
406 40060 1,304
407 42456 1,286
408 41723 1,284
409 42458 1,281
410 42170 1,280
411 42039 1,273
412 41655 1,266
413 41166 1,241
414 41804 1,235
415 42133 1,234
416 40810 1,229
417 42328 1,226
418 41425 1,218
419 42368 1,208
420 42259 1,206
421 TIE 41773 1,184
421 TIE 41647 1,184
423 41722 1,160
424 40155 1,131
425 41348 1,129
426 41838 1,117
427 42140 1,115
428 40460 1,109
429 40144 1,102
430 TIE 42123 1,101
430 TIE 42461 1,101
432 40358 1,099
433 41640 1,096
434 41555 1,095
435 TIE 41124 1,092
435 TIE 41265 1,092
437 42054 1,084
438 40104 1,080
439 41034 1,075
440 TIE 41719 1,073
440 TIE 42410 1,073
442 41262 1,061
443 TIE 42440 1,056
443 TIE 41085 1,056
445 42324 1,042
446 TIE 42035 1,035
446 TIE 41602 1,035
448 41777 1,032
449 42207 1,030
450 41642 1,023
451 40328 1,020
452 41231 1,019
453 41840 1,015
454 42265 1,012
455 41831 1,008
456 41636 1,005
457 40854 996
458 40075 992
459 41238 985
460 42344 983
461 41531 982
462 41203 963
463 42036 961
464 TIE 42333 956
464 TIE 42533 956
466 41264 934
467 40915 931
468 40464 930
469 42339 926
470 40868 925
471 41174 913
472 40815 911
473 TIE 41250 910
473 TIE 42076 910
475 40157 909
476 TIE 40856 908
476 TIE 42024 908
478 42275 900
479 41836 897
480 40176 896
481 41669 890
482 41332 885
483 41268 877
484 40022 876
485 40827 867
486 41862 854
487 40115 853
488 40152 847
489 TIE 41645 845
489 TIE 41260 845
491 40819 840
492 42367 839
493 41180 834
494 41631 831
495 40914 824
496 40902 818
497 41554 817
498 41527 811
499 41837 807
500 41630 798
501 40903 795
502 TIE 41740 786
502 TIE 41731 786
504 40855 779
505 42040 775
506 40346 774
507 41824 769
508 41605 767
509 40145 760
510 41204 759
511 42565 752
512 41558 746
513 41659 743
514 42236 739
515 TIE 42782 735
515 TIE 40012 735
517 41547 726
518 TIE 41257 725
518 TIE 41763 725
520 41254 724
521 TIE 40445 716
521 TIE 41835 716
523 40824 713
524 42753 712
525 41535 708
526 42361 702
527 40923 697
528 42085 696
529 41519 695
530 41745 692
531 41828 691
532 41725 690
533 40943 688
534 42157 685
535 40927 684
536 41855 680
537 41766 678
538 41815 676
539 42323 675
540 41839 673
541 41746 667
542 41255 663
543 41568 659
544 42028 655
545 41571 651
546 41365 650
547 40140 641
548 42451 640
549 42273 633
550 41512 630
551 41714 628
552 41721 626
553 42204 624
554 40348 620
555 TIE 41817 619
555 TIE 40870 619
557 TIE 41385 615
557 TIE 40063 615
559 TIE 40442 612
559 TIE 40010 612
561 42516 610
562 40845 609
563 41826 605
564 40982 604
565 40310 599
566 TIE 41754 597
566 TIE 41606 597
568 41616 585
569 41566 583
570 42453 579
571 TIE 41543 577
571 TIE 42232 577
573 42069 572
574 41564 570
575 40077 568
576 41149 565
577 42741 564
578 42214 561
579 41544 553
580 41159 552
581 TIE 40958 549
581 TIE 40316 549
583 41234 548
584 40807 545
585 41604 542
586 41759 536
587 41601 527
588 41146 522
589 42603 521
590 41352 520
591 41317 516
592 TIE 40840 510
592 TIE 41650 510
594 41632 506
595 41772 505
596 41232 504
597 TIE 40826 497
597 TIE 40052 497
599 41660 492
600 42083 486
601 40178 476
602 40862 473
603 40170 472
604 42154 471
605 40209 465
606 41274 461
607 TIE 40025 460
607 TIE 40040 460
609 40110 459
610 41764 452
611 40763 449
612 42285 446
613 40913 442
614 42280 437
615 40070 432
616 40988 430
617 41528 429
618 40863 424
619 41503 421
620 42722 420
621 41607 414
622 41615 407
623 42764 402
624 41263 394
625 41861 393
626 41663 386
627 40865 382
628 41712 378
629 42321 376
630 41760 370
631 40820 369
632 41360 363
633 41810 362
634 40041 361
635 41513 356
636 41843 346
637 TIE 41834 344
637 TIE 40953 344
637 TIE 42566 344
640 41819 343
641 41667 336
642 41713 335
643 41408 328
644 41563 324
645 41619 323
646 40061 317
647 40813 314
648 41540 311
649 40481 310
650 41538 307
651 41559 305
652 41464 301
653 41845 299
654 42369 298
655 42326 295
656 TIE 41421 294
656 TIE 41751 294
658 40036 291
659 41132 289
660 40830 288
661 TIE 42156 286
661 TIE 40921 286
663 40997 285
664 41825 281
665 41832 276
666 TIE 40949 269
666 TIE 42788 269
668 40983 268
669 41135 267
670 40280 263
671 42032 262
672 40940 260
673 41271 259
674 TIE 42356 253
674 TIE 42354 253
676 41367 252
677 41226 250
678 41821 249
679 40339 243
680 41524 241
681 41859 232
682 42541 231
683 40858 229
684 40020 227
685 41534 214
686 41812 213
687 TIE 41847 210
687 TIE 40847 210
689 42715 209
690 42254 205
691 42371 204
692 TIE 40062 197
692 TIE 42047 197
694 TIE 41052 195
694 TIE 41560 195
696 41612 194
697 42631 191
698 41201 190
699 TIE 41833 181
699 TIE 40171 181
701 42762 178
702 42374 175
703 40161 173
704 41621 170
705 41142 162
706 42463 160
707 40357 158
708 42638 157
709 41849 155
710 TIE 40939 151
710 TIE 42151 151
712 42130 148
713 42131 142
714 41651 139
715 TIE 42322 137
715 TIE 40874 137
717 42332 134
718 41397 133
719 TIE 40818 132
719 TIE 41622 132
721 TIE 41735 125
721 TIE 41739 125
721 TIE 41181 125
724 41643 121
725 40843 116
726 40355 112
727 41364 110
728 42742 109
729 41778 108
730 40049 107
731 40844 95
732 42370 87
733 41567 86
734 40829 83
735 41390 82
736 40350 81
737 42252 80
738 TIE 41775 76
738 TIE 40803 76
740 42022 74
741 40808 72
742 40946 71
743 42061 70
744 42153 66
745 42124 65
746 40849 56
747 41526 47
748 41517 44
749 42163 41
750 TIE 42759 36
750 TIE 42758 36
752 41366 35
753 40058 27
754 TIE 42338 26
754 TIE 40376 26
756 40964 24
757 40007 20
758 TIE 40334 15
758 TIE 40363 15
760 41386 11
761 41351 8
762 40995 6

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

Looking for a list of zips in Kentucky?

Get a spreadsheet with the most current population, income, housing demographics and more for all zips in Kentucky.

Learn more.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.