Below are the 120 Kentucky counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kentucky counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Jefferson County | 773,399 |
2 | Fayette County | 320,347 |
3 | Kenton County | 170,313 |
4 | Warren County | 139,843 |
5 | Boone County | 139,093 |
6 | Hardin County | 111,862 |
7 | Daviess County | 103,222 |
8 | Madison County | 95,187 |
9 | Campbell County | 93,300 |
10 | Bullitt County | 83,836 |
11 | Christian County | 73,037 |
12 | Oldham County | 69,431 |
13 | McCracken County | 67,490 |
14 | Pulaski County | 65,795 |
15 | Laurel County | 62,885 |
16 | Scott County | 59,099 |
17 | Pike County | 56,286 |
18 | Jessamine County | 54,254 |
19 | Franklin County | 51,607 |
20 | Shelby County | 48,886 |
21 | Boyd County | 48,110 |
22 | Nelson County | 47,392 |
23 | Barren County | 44,854 |
24 | Hopkins County | 44,812 |
25 | Henderson County | 44,046 |
26 | Calloway County | 37,685 |
27 | Clark County | 37,061 |
28 | Whitley County | 36,873 |
29 | Graves County | 36,412 |
30 | Greenup County | 35,403 |
31 | Floyd County | 34,978 |
32 | Marshall County | 31,777 |
33 | Boyle County | 30,904 |
34 | Muhlenberg County | 30,455 |
35 | Meade County | 30,001 |
36 | Knox County | 29,791 |
37 | Montgomery County | 28,367 |
38 | Logan County | 27,877 |
39 | Perry County | 27,361 |
40 | Woodford County | 27,062 |
41 | Grayson County | 26,631 |
42 | Taylor County | 26,407 |
43 | Carter County | 26,395 |
44 | Harlan County | 25,662 |
45 | Grant County | 25,502 |
46 | Rowan County | 24,388 |
47 | Lincoln County | 24,360 |
48 | Anderson County | 24,224 |
49 | Bell County | 23,568 |
50 | Ohio County | 23,527 |
51 | Mercer County | 22,902 |
52 | Johnson County | 22,244 |
53 | Allen County | 21,275 |
54 | Breckinridge County | 20,943 |
55 | Letcher County | 20,893 |
56 | Spencer County | 20,204 |
57 | Bourbon County | 20,093 |
58 | Simpson County | 19,949 |
59 | Clay County | 19,913 |
60 | Marion County | 19,775 |
61 | Wayne County | 19,681 |
62 | Hart County | 19,600 |
63 | Harrison County | 19,103 |
64 | Adair County | 19,067 |
65 | Russell County | 18,178 |
66 | Garrard County | 17,589 |
67 | Mason County | 16,930 |
68 | McCreary County | 16,701 |
69 | Rockcastle County | 16,242 |
70 | Lawrence County | 16,109 |
71 | Casey County | 15,920 |
72 | Henry County | 15,771 |
73 | Fleming County | 15,288 |
74 | Larue County | 15,163 |
75 | Pendleton County | 14,676 |
76 | Trigg County | 14,332 |
77 | Morgan County | 14,120 |
78 | Estill County | 14,044 |
79 | Knott County | 13,874 |
80 | Breathitt County | 13,351 |
81 | Powell County | 13,083 |
82 | Jackson County | 12,973 |
83 | Union County | 12,961 |
84 | Lewis County | 12,954 |
85 | Bath County | 12,829 |
86 | Webster County | 12,726 |
87 | Caldwell County | 12,570 |
88 | Todd County | 12,404 |
89 | Butler County | 12,295 |
90 | Edmonson County | 12,269 |
91 | Washington County | 12,061 |
92 | Green County | 11,365 |
93 | Magoffin County | 11,357 |
94 | Monroe County | 11,355 |
95 | Owen County | 11,290 |
96 | Martin County | 11,095 |
97 | Carroll County | 10,938 |
98 | Metcalfe County | 10,370 |
99 | Leslie County | 10,093 |
100 | Clinton County | 9,123 |
101 | McLean County | 9,105 |
102 | Lyon County | 9,101 |
103 | Hancock County | 9,021 |
104 | Crittenden County | 8,981 |
105 | Livingston County | 8,963 |
106 | Gallatin County | 8,763 |
107 | Trimble County | 8,539 |
108 | Bracken County | 8,452 |
109 | Nicholas County | 7,805 |
110 | Ballard County | 7,650 |
111 | Elliott County | 7,293 |
112 | Lee County | 7,261 |
113 | Wolfe County | 6,400 |
114 | Fulton County | 6,382 |
115 | Menifee County | 6,250 |
116 | Cumberland County | 5,946 |
117 | Carlisle County | 4,720 |
118 | Hickman County | 4,422 |
119 | Owsley County | 3,929 |
120 | Robertson County | 2,229 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.