Below are the 120 Kentucky counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Jefferson County | 780,449 |
2 | Fayette County | 321,354 |
3 | Kenton County | 168,264 |
4 | Boone County | 134,599 |
5 | Warren County | 133,216 |
6 | Hardin County | 110,134 |
7 | Daviess County | 102,488 |
8 | Campbell County | 93,023 |
9 | Madison County | 92,194 |
10 | Bullitt County | 81,729 |
11 | Christian County | 72,377 |
12 | Oldham County | 67,586 |
13 | McCracken County | 67,394 |
14 | Pulaski County | 64,717 |
15 | Laurel County | 62,090 |
16 | Pike County | 58,914 |
17 | Scott County | 56,267 |
18 | Jessamine County | 53,016 |
19 | Franklin County | 51,319 |
20 | Boyd County | 48,447 |
21 | Shelby County | 47,523 |
22 | Nelson County | 46,440 |
23 | Hopkins County | 45,432 |
24 | Henderson County | 45,102 |
25 | Barren County | 44,277 |
26 | Calloway County | 37,291 |
27 | Graves County | 36,796 |
28 | Clark County | 36,716 |
29 | Whitley County | 36,578 |
30 | Floyd County | 36,127 |
31 | Greenup County | 35,996 |
32 | Marshall County | 31,662 |
33 | Muhlenberg County | 31,011 |
34 | Boyle County | 30,469 |
35 | Knox County | 30,367 |
36 | Meade County | 29,735 |
37 | Perry County | 28,421 |
38 | Montgomery County | 28,084 |
39 | Logan County | 27,319 |
40 | Harlan County | 26,921 |
41 | Carter County | 26,820 |
42 | Woodford County | 26,758 |
43 | Grayson County | 26,351 |
44 | Taylor County | 25,948 |
45 | Grant County | 24,918 |
46 | Bell County | 24,674 |
47 | Rowan County | 24,654 |
48 | Lincoln County | 24,314 |
49 | Ohio County | 23,861 |
50 | Anderson County | 23,646 |
51 | Johnson County | 22,794 |
52 | Mercer County | 22,470 |
53 | Letcher County | 21,784 |
54 | Allen County | 20,604 |
55 | Clay County | 20,484 |
56 | Breckinridge County | 20,345 |
57 | Bourbon County | 20,281 |
58 | Wayne County | 19,743 |
59 | Marion County | 19,556 |
60 | Simpson County | 19,324 |
61 | Spencer County | 19,256 |
62 | Hart County | 19,194 |
63 | Adair County | 18,832 |
64 | Harrison County | 18,690 |
65 | Russell County | 17,909 |
66 | Mason County | 17,103 |
67 | McCreary County | 17,044 |
68 | Garrard County | 17,018 |
69 | Lawrence County | 16,274 |
70 | Rockcastle County | 16,167 |
71 | Casey County | 15,863 |
72 | Henry County | 15,691 |
73 | Fleming County | 14,996 |
74 | Larue County | 14,768 |
75 | Pendleton County | 14,625 |
76 | Knott County | 14,506 |
77 | Estill County | 14,157 |
78 | Trigg County | 14,067 |
79 | Union County | 13,786 |
80 | Morgan County | 13,772 |
81 | Breathitt County | 13,652 |
82 | Lewis County | 13,103 |
83 | Powell County | 13,050 |
84 | Jackson County | 13,029 |
85 | Webster County | 12,994 |
86 | Bath County | 12,680 |
87 | Caldwell County | 12,641 |
88 | Butler County | 12,413 |
89 | Todd County | 12,206 |
90 | Edmonson County | 12,165 |
91 | Washington County | 11,957 |
92 | Magoffin County | 11,818 |
93 | Martin County | 11,394 |
94 | Monroe County | 11,269 |
95 | Owen County | 11,160 |
96 | Green County | 11,141 |
97 | Carroll County | 10,808 |
98 | Leslie County | 10,622 |
99 | Metcalfe County | 10,275 |
100 | Clinton County | 9,372 |
101 | McLean County | 9,182 |
102 | Hancock County | 9,050 |
103 | Crittenden County | 8,997 |
104 | Livingston County | 8,989 |
105 | Lyon County | 8,700 |
106 | Gallatin County | 8,694 |
107 | Trimble County | 8,502 |
108 | Bracken County | 8,394 |
109 | Ballard County | 7,814 |
110 | Nicholas County | 7,517 |
111 | Elliott County | 7,414 |
112 | Lee County | 7,263 |
113 | Wolfe County | 6,666 |
114 | Fulton County | 6,507 |
115 | Menifee County | 6,149 |
116 | Cumberland County | 6,023 |
117 | Carlisle County | 4,821 |
118 | Hickman County | 4,529 |
119 | Owsley County | 4,094 |
120 | Robertson County | 2,196 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Kentucky.
© Copyright 2023 Cubit Planning, Inc.