Kentucky / Counties by Population
Below are the 120 Kentucky counties sorted by population from 1 to 120 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Kentucky?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Kentucky. Learn more.
Rank | County | Population |
---|---|---|
1 | Jefferson County | 768,419 |
2 | Fayette County | 322,200 |
3 | Kenton County | 166,552 |
4 | Boone County | 132,368 |
5 | Warren County | 130,836 |
6 | Hardin County | 109,627 |
7 | Daviess County | 101,001 |
8 | Campbell County | 93,608 |
9 | Madison County | 92,090 |
10 | Bullitt County | 80,921 |
11 | Christian County | 71,470 |
12 | Oldham County | 66,508 |
13 | McCracken County | 65,485 |
14 | Pulaski County | 64,789 |
15 | Laurel County | 60,631 |
16 | Pike County | 58,595 |
17 | Scott County | 55,961 |
18 | Jessamine County | 53,476 |
19 | Franklin County | 50,744 |
20 | Shelby County | 48,100 |
21 | Boyd County | 47,361 |
22 | Nelson County | 45,915 |
23 | Henderson County | 45,550 |
24 | Hopkins County | 45,044 |
25 | Barren County | 44,026 |
26 | Calloway County | 38,991 |
27 | Graves County | 37,125 |
28 | Whitley County | 36,252 |
29 | Clark County | 36,152 |
30 | Floyd County | 35,931 |
31 | Greenup County | 35,359 |
32 | Knox County | 31,288 |
33 | Marshall County | 31,225 |
34 | Muhlenberg County | 30,815 |
35 | Boyle County | 30,090 |
36 | Meade County | 28,379 |
37 | Montgomery County | 28,042 |
38 | Logan County | 27,049 |
39 | Carter County | 26,976 |
40 | Woodford County | 26,486 |
41 | Bell County | 26,426 |
42 | Grayson County | 26,313 |
43 | Harlan County | 26,307 |
44 | Perry County | 26,266 |
45 | Taylor County | 25,572 |
46 | Grant County | 25,107 |
47 | Rowan County | 24,534 |
48 | Lincoln County | 24,493 |
49 | Ohio County | 24,081 |
50 | Anderson County | 22,580 |
51 | Johnson County | 22,427 |
52 | Letcher County | 21,936 |
53 | Mercer County | 21,690 |
54 | Allen County | 21,065 |
55 | Wayne County | 20,447 |
56 | Breckinridge County | 20,283 |
57 | Clay County | 20,110 |
58 | Bourbon County | 19,998 |
59 | Adair County | 19,366 |
60 | Marion County | 19,257 |
61 | Spencer County | 18,945 |
62 | Hart County | 18,833 |
63 | Harrison County | 18,763 |
64 | Simpson County | 18,319 |
65 | Russell County | 17,846 |
66 | Garrard County | 17,554 |
67 | McCreary County | 17,333 |
68 | Mason County | 17,122 |
69 | Rockcastle County | 16,795 |
70 | Henry County | 15,999 |
71 | Casey County | 15,968 |
72 | Lawrence County | 15,604 |
73 | Knott County | 15,041 |
74 | Pendleton County | 14,587 |
75 | Union County | 14,582 |
76 | Trigg County | 14,569 |
77 | Fleming County | 14,519 |
78 | Larue County | 14,269 |
79 | Estill County | 14,187 |
80 | Jackson County | 13,368 |
81 | Lewis County | 13,345 |
82 | Morgan County | 13,270 |
83 | Webster County | 13,021 |
84 | Breathitt County | 12,802 |
85 | Butler County | 12,756 |
86 | Caldwell County | 12,679 |
87 | Bath County | 12,421 |
88 | Magoffin County | 12,346 |
89 | Todd County | 12,334 |
90 | Powell County | 12,283 |
91 | Edmonson County | 12,195 |
92 | Washington County | 12,044 |
93 | Martin County | 11,421 |
94 | Green County | 11,000 |
95 | Owen County | 10,847 |
96 | Carroll County | 10,691 |
97 | Monroe County | 10,616 |
98 | Clinton County | 10,175 |
99 | Leslie County | 10,081 |
100 | Metcalfe County | 10,062 |
101 | McLean County | 9,202 |
102 | Livingston County | 9,172 |
103 | Crittenden County | 8,940 |
104 | Gallatin County | 8,760 |
105 | Hancock County | 8,748 |
106 | Trimble County | 8,528 |
107 | Bracken County | 8,308 |
108 | Lyon County | 8,226 |
109 | Ballard County | 7,914 |
110 | Elliott County | 7,461 |
111 | Nicholas County | 7,189 |
112 | Wolfe County | 7,188 |
113 | Lee County | 7,088 |
114 | Cumberland County | 6,660 |
115 | Menifee County | 6,463 |
116 | Fulton County | 6,064 |
117 | Carlisle County | 4,738 |
118 | Hickman County | 4,461 |
119 | Owsley County | 4,416 |
120 | Robertson County | 2,139 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |